# Debrid and retrieval services priced per TB

> Debrid offers priced per TB-month and not per month, cheapest first. The offers with a monthly price are ranked in debrid-cheapest.

Ranked by `usd_per_tb_month`, ascending; the rows with no parsed number follow, listed and not dropped, and the self-hosted rows come last. The same list: `https://fshy.ajam.dev/api/v1/need/debrid-by-tb`, the MCP tool `need`, or this SQL:

```sql
SELECT rid, usd_per_tb_month FROM record WHERE topic='debrid' AND grp IN ('usable','paid','trial') AND usd_month IS NULL AND usd_per_tb_month IS NOT NULL AND duplicate_of IS NULL
ORDER BY self_hosted, usd_per_tb_month ASC NULLS LAST
```

## Ranked (41)

1. USD 0.8/TB-month | [Hexupload](https://fshy.ajam.dev/p/hexload.md) [`debrid/hexupload`](https://fshy.ajam.dev/api/v1/record/debrid/hexupload): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-12-04 | USD 0.8/TB-month. Core service free; Member storage is unlimited hot storage, files deleted 30 days after no activity; 2048 Mb per file; 35 GB per day of traffic.
2. USD 1.68/TB-month | [Send.now](https://fshy.ajam.dev/p/send.md) [`debrid/send-now`](https://fshy.ajam.dev/api/v1/record/debrid/send-now): qualifies-with-caveat | email | no card | no phone | documented | stale on 2026-11-23 | USD 1.68/TB-month. "Free to use, no account needed" for upload, share and download.
3. USD 3.78/TB-month | [FilesMonster](https://fshy.ajam.dev/p/filesmonster.md) [`debrid/filesmonster`](https://fshy.ajam.dev/api/v1/record/debrid/filesmonster): paid-only | no free tier | card | no phone | documented | stale on 2026-11-23 | USD 3.78/TB-month. No free tier is published.
4. USD 4.95/TB-month | [BRFiles](https://fshy.ajam.dev/p/brfiles.md) [`debrid/brfiles`](https://fshy.ajam.dev/api/v1/record/debrid/brfiles): qualifies-with-caveat | email | card? | no phone | documented | stale on 2026-11-23 | USD 4.95/TB-month. The premium page states no free allowance.
5. USD 5.5/TB-month | [Data Vaults](https://fshy.ajam.dev/p/datavaults.md) [`debrid/data-vaults`](https://fshy.ajam.dev/api/v1/record/debrid/data-vaults): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-12-04 | USD 5.5/TB-month. Registered, $0.00: max upload file size 5 GB, storage space 15 GB, download volume 100 GB, files deleted after 7 days.
6. USD 6.67/TB-month | [UploadGIG](https://fshy.ajam.dev/p/uploadgig.md) [`debrid/uploadgig`](https://fshy.ajam.dev/api/v1/record/debrid/uploadgig): qualifies-with-caveat | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 6.67/TB-month. No free allowance is published on the premium page; the page sells only the paid tier ('30Days 20.00 USD ... 100 GB daily traffic'). Free-mode behaviour is...
7. USD 7.22/TB-month | [EX-LOAD](https://fshy.ajam.dev/p/ex-load.md) [`debrid/ex-load`](https://fshy.ajam.dev/api/v1/record/debrid/ex-load): qualifies-with-caveat | card | no phone | documented | stale on 2026-11-23 | USD 7.22/TB-month. Downloading is free and needs no account: 'Direct Links - Share a single link - no account required for whoever downloads it' and 'Unlimited Downloads - No...
8. USD 7.44/TB-month | [YourSeedbox](https://fshy.ajam.dev/p/yourseedbox.md) [`debrid/yourseedbox`](https://fshy.ajam.dev/api/v1/record/debrid/yourseedbox): qualifies | no free tier | email | card | no phone | documented | stale on 2026-11-23 | USD 7.44/TB-month. No free tier and no trial is published; the cheapest entry is S100G at EUR 15.96 per year, about EUR 1.33 per month.
9. USD 7.49/TB-month | [File.AL](https://fshy.ajam.dev/p/file-3.md) [`debrid/file-al`](https://fshy.ajam.dev/api/v1/record/debrid/file-al): qualifies-with-caveat | free tier | card | no phone | documented | stale on 2026-11-23 | USD 7.49/TB-month. Registered free account: max upload 20 Gb, storage 1 TB, download volume '5 GB in 1 days', files deleted '30 days after last download'.
10. USD 8.04/TB-month | [Seedboxes.cc](https://fshy.ajam.dev/p/seedboxes.md) [`debrid/seedboxes-cc`](https://fshy.ajam.dev/api/v1/record/debrid/seedboxes-cc): paid-only | no free tier | email | card | phone | documented | stale on 2026-11-23 | USD 8.04/TB-month. No free tier and no free trial.
11. USD 8.18/TB-month | [UploadHaven](https://fshy.ajam.dev/p/uploadhaven.md) [`debrid/uploadhaven`](https://fshy.ajam.dev/api/v1/record/debrid/uploadhaven): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 8.18/TB-month. Free downloads for everyone, with no published byte cap: 'Free downloads for everyone. Unlock uncapped speeds with Pro.'
12. USD 8.39/TB-month | [Up2Share](https://fshy.ajam.dev/p/up2sha.md) [`debrid/up2share`](https://fshy.ajam.dev/api/v1/record/debrid/up2share): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-12-04 | USD 8.39/TB-month. Free plan: 1 GB per file, unlimited uploads, files kept 30 days, 20 GB of total storage, created with a free account.
13. USD 9.09/TB-month | [Alfafile](https://fshy.ajam.dev/p/alfafile.md) [`debrid/alfafile`](https://fshy.ajam.dev/api/v1/record/debrid/alfafile): qualifies | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 9.09/TB-month. No free download allowance is published; the site sells '3.00 TB space as free user' of storage, which is a storage figure and not a download one.
14. USD 9.99/TB-month | [UploadFiles (ufile.io)](https://fshy.ajam.dev/p/ufile.md) [`debrid/ufile-io`](https://fshy.ajam.dev/api/v1/record/debrid/ufile-io): qualifies-with-caveat | free tier | anonymous | no card | no phone | documented | stale on 2026-12-04 | USD 9.99/TB-month. Guests upload without registration and files are hosted a maximum of 30 days; the Free account has 10 GB of storage, a 5 GB maximum file and 1 MB/s download...
15. USD 10/TB-month | [Fireload](https://fshy.ajam.dev/p/fireload.md) [`debrid/fireload`](https://fshy.ajam.dev/api/v1/record/debrid/fireload): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-12-04 | USD 10/TB-month. Free, $0/mo, no credit card required: 2 GB upload limit per file, 3-day trash history, active files space.
16. USD 11.95/TB-month | [Fast Down](https://fshy.ajam.dev/p/fast-down.md) [`debrid/fast-down`](https://fshy.ajam.dev/api/v1/record/debrid/fast-down): paid-only | no free tier | anonymous | no card | no phone | documented | stale on 2026-12-04 | USD 11.95/TB-month. Unverified: the free quota was not printed on the pages read; the upload form shows a 10240 Mb per-file limit.
17. USD 13.43/TB-month | [HIGHWAY (high-way.me), premium](https://fshy.ajam.dev/p/high-way.md) [`debrid/high-way-premium`](https://fshy.ajam.dev/api/v1/record/debrid/high-way-premium): qualifies-with-caveat | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 13.43/TB-month. No free traffic on this tariff; it is the first paid level. The free tariff is a separate record.
18. USD 13.43/TB-month | [Seedbox.fr](https://fshy.ajam.dev/p/seedbox-2.md) [`debrid/seedbox-fr`](https://fshy.ajam.dev/api/v1/record/debrid/seedbox-fr): paid-only | no free tier | email | card | phone | documented | stale on 2026-11-23 | USD 13.43/TB-month. No free tier and no free trial is published. The no-risk path is the refund window: 'Satisfait ou remboursé 14 jours' with 'Sans engagement'.
19. USD 14/TB-month | [EasyFileUpload](https://fshy.ajam.dev/p/easyfileupload.md) [`debrid/easyfileupload`](https://fshy.ajam.dev/api/v1/record/debrid/easyfileupload): qualifies-with-caveat | anonymous | no card | no phone | documented | stale on 2026-12-04 | USD 14/TB-month. Unverified: the free per-file size is not printed; links last from 1 hour up to 7 days on the free plan; no signup.
20. USD 14.81/TB-month | [Upstore](https://fshy.ajam.dev/p/upstore.md) [`debrid/upstore`](https://fshy.ajam.dev/api/v1/record/debrid/upstore): qualifies-with-caveat | free tier | card | no phone | documented | stale on 2026-11-23 | USD 14.81/TB-month. 'Slow speed', 'One file, one thread', 'Wait to download again', 'Captcha', 'Wait your turn', 'Download link will expire soon', 'Download files up to 2 GB'...
21. USD 14.99/TB-month | [SonicBit](https://fshy.ajam.dev/p/sonicbit.md) [`debrid/sonicbit`](https://fshy.ajam.dev/api/v1/record/debrid/sonicbit): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 14.99/TB-month. '4 GB FREE forever · No credit card required'.
22. USD 15.64/TB-month | [FileBoom](https://fshy.ajam.dev/p/fileboom.md) [`debrid/fileboom`](https://fshy.ajam.dev/api/v1/record/debrid/fileboom): qualifies-with-caveat | free tier | email | no card | no phone | reported | stale on 2026-11-18 | USD 15.64/TB-month. Free accounts download 10 GB/day at slow speed with ads; the site sells three paid tiers by daily traffic: Premium 20 GB, Premium Pro 50 GB and Premium Max...
23. USD 15.67/TB-month | [animefn servers (سيد بوكس)](https://fshy.ajam.dev/p/animefn.md) [`debrid/animefn-seedbox`](https://fshy.ajam.dev/api/v1/record/debrid/animefn-seedbox): qualifies-with-caveat | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 15.67/TB-month. No free tier. The entry product is SB-500: 500 GB, 1 Gbps shared, unlimited traffic, EUR 7 per month.
24. USD 17.9/TB-month | [HIGHWAY (high-way.me), unlimited](https://fshy.ajam.dev/p/high-way.md) [`debrid/high-way-unlimited`](https://fshy.ajam.dev/api/v1/record/debrid/high-way-unlimited): qualifies-with-caveat | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 17.9/TB-month. No free traffic on this tariff; it is the second paid level. The free tariff is a separate record.
25. USD 17.99/TB-month | [PreFiles](https://fshy.ajam.dev/p/prefiles.md) [`debrid/prefiles`](https://fshy.ajam.dev/api/v1/record/debrid/prefiles): qualifies | free tier | card | no phone | documented | stale on 2026-11-23 | USD 17.99/TB-month. Free: 50 GB storage, 512 Mb max upload, 10 upload slots, files deleted 30 days after the last download, download volume '5 GB in 1 days', 256 KB/s...
26. USD 18.86/TB-month | [FileJoker](https://fshy.ajam.dev/p/filejoker.md) [`debrid/filejoker`](https://fshy.ajam.dev/api/v1/record/debrid/filejoker): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 18.86/TB-month. Free tier is measured, not published: 125-130 KB/s in Chrome in the July 2026 test, which the tester called the slowest usable free tier in the set.
27. USD 19.59/TB-month | [IndoLeech](https://fshy.ajam.dev/p/indoleech.md) [`debrid/indoleech-com`](https://fshy.ajam.dev/api/v1/record/debrid/indoleech-com): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 19.59/TB-month. A free slot is published: 'Free - 1.0 GB Space, 1 Torrent Run, Unlimited DL, Support RAR, Zip'.
28. USD 20/TB-month | [FileQ](https://fshy.ajam.dev/p/fileq.md) [`debrid/fileq`](https://fshy.ajam.dev/api/v1/record/debrid/fileq): qualifies-with-caveat | email | no card | no phone | documented | stale on 2026-11-23 | USD 20/TB-month. "Deleted after 3 days.
29. USD 20.09/TB-month | [Emload](https://fshy.ajam.dev/p/emload.md) [`debrid/emload`](https://fshy.ajam.dev/api/v1/record/debrid/emload): qualifies-with-caveat | no free tier | card | no phone | documented | stale on 2026-11-23 | USD 20.09/TB-month. No free plan is listed in the plan block; the page opens directly at '1 Month €17.95 - 1 TB Storage - 35GB/Daily Bandwidth'.
30. USD 20.09/TB-month | [Kshared](https://fshy.ajam.dev/p/kshared.md) [`debrid/kshared`](https://fshy.ajam.dev/api/v1/record/debrid/kshared): qualifies-with-caveat | free tier | card | no phone | documented | stale on 2026-11-23 | USD 20.09/TB-month. Account creation is free ('Create Account') and the site offers 'Share any number of files in seconds.
31. USD 20.5/TB-month | [Rapideo](https://fshy.ajam.dev/p/rapideo.md) [`debrid/rapideo-net`](https://fshy.ajam.dev/api/v1/record/debrid/rapideo-net): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 20.5/TB-month. 'Register for free and get 1 GB to start' and '1 GB free to start'.
32. USD 22.39/TB-month | [My-SeedBox.com](https://fshy.ajam.dev/p/my-seedbox.md) [`debrid/my-seedbox`](https://fshy.ajam.dev/api/v1/record/debrid/my-seedbox): paid-only | no free tier | country-phone | no card | documented | stale on 2026-11-23 | USD 22.39/TB-month. 'Essai sous reserve de disponibilite et d'eligibilite.
33. USD 31.9/TB-month | [FileSpace](https://fshy.ajam.dev/p/filespace.md) [`debrid/filespace`](https://fshy.ajam.dev/api/v1/record/debrid/filespace): qualifies-with-caveat | free tier | card | no phone | documented | stale on 2026-11-23 | USD 31.9/TB-month. Regular account: 50 GB storage, 100 KB/s download, next download only after a 1-hour delay, no simultaneous downloads, no direct downloads, files deleted 60...
34. USD 33.33/TB-month | [EvoSeedbox](https://fshy.ajam.dev/p/evoseedbox.md) [`debrid/evoseedbox`](https://fshy.ajam.dev/api/v1/record/debrid/evoseedbox): qualifies-with-caveat | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 33.33/TB-month. No free tier and no free trial: 'No contracts, 7-day money-back' is the only risk-free path.
35. USD 50/TB-month | [SeedBoxBay](https://fshy.ajam.dev/p/seedboxbay.md) [`debrid/seedboxbay`](https://fshy.ajam.dev/api/v1/record/debrid/seedboxbay): qualifies-with-caveat | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 50/TB-month. No free tier and no trial is published; the entry box is 'For $5 Per Month Only' with 100 GB and unlimited bandwidth.
36. USD 59.5/TB-month | [SonicSeedBox](https://fshy.ajam.dev/p/sonicseedbox.md) [`debrid/sonicseedbox`](https://fshy.ajam.dev/api/v1/record/debrid/sonicseedbox): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 59.5/TB-month. 'Need free seedbox? Try out our free limited feature seedbox.' Plan card: 'Sonicers Free 4 GB - FREE - Once you be a Sonicers, you will be credited 4 GB...
37. USD 60/TB-month | [Iseedfast](https://fshy.ajam.dev/p/iseedfast.md) [`debrid/iseedfast`](https://fshy.ajam.dev/api/v1/record/debrid/iseedfast): qualifies | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 60/TB-month. No free tier and no trial is published; 'A first box' is USD 3/month for 50 GB, with a 7-day money-back guarantee and no setup fee.
38. USD 100/TB-month | [Leechdrive](https://fshy.ajam.dev/p/leechdrive.md) [`debrid/leechdrive`](https://fshy.ajam.dev/api/v1/record/debrid/leechdrive): qualifies-with-caveat | no free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 100/TB-month. No free tier and no trial is published; the cheapest slot is USD 5/month for 50 GB.
39. USD 199.9/TB-month | [MultCloud](https://fshy.ajam.dev/p/multcloud.md) [`debrid/multcloud`](https://fshy.ajam.dev/api/v1/record/debrid/multcloud): qualifies-with-caveat | free tier | email | no card | no phone | documented | stale on 2026-11-23 | USD 199.9/TB-month. Free: '5GB / Month' of data transfer, across 30+ cloud services, with 5 one-way/two-way sync modes and offline transfer.
40. USD 299.84/TB-month | [轻麦云直链 (urldwz.com)](https://fshy.ajam.dev/p/urldwz.md) [`debrid/qingmai-cloud`](https://fshy.ajam.dev/api/v1/record/debrid/qingmai-cloud): qualifies-with-caveat | free tier | any-phone | no card | reported | stale on 2026-11-07 | USD 299.84/TB-month. '注册即送10G永久空间，不限流量，更不限速' - 10 GB permanent, traffic and speed unlimited on the free tier.
41. USD 332.67/TB-month | [DebridMaster](https://fshy.ajam.dev/p/debridmaster.md) [`debrid/debridmaster`](https://fshy.ajam.dev/api/v1/record/debrid/debridmaster): qualifies-with-caveat | free tier | email? | card? | phone? | documented | stale on 2026-11-23 | USD 332.67/TB-month. Free: '$0 / forever', '2 files a day, up to 512 MB each', 'Standard hosts only'.
