AffordableBytes
affordablebytes.com · Compute · 1 record · JSON
AffordableBytes Compute
paidemail?card?Dvolume-quota
| Free tier | EUR 3.49/month for the Xeon Gold 6150 entry plan in Frankfurt: 1 vCore, 6 GB DDR4, 45 GB RAID 1 NVMe, 5 TB traffic, 1 Gbit uplink, 1 IPv4 plus a /64 IPv6, AS203446 DDoS protection. The vendor's own table continues at EUR 7.99 for 4 vCore, 11 GB and 100 GB with 15 TB; EUR 14.99 for 6 vCore, 22 GB and 200 GB with 25 TB; EUR 24.99 for 8 vCore, 40 GB and 150 GB with 40 TB. The offer post states that the service renews at the same price, and also sells S3-compatible object storage from EUR 4.95 per TB per month with 10 TB of egress included per TB. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | 5 TB a month on the entry plan; the S3 line adds 10 TB of egress included per TB of storage bought. No overage price and no post-allowance throttle stated free_allowance: 5 TB per month |
| Identity | email (placeholder) not stated |
| Limits |
5 TB a month on the 6 GB plan, 15 TB on the 11 GB, 25 TB on the 22 GB and 40 TB on the 40 GB, each stated per plan. The allowance is the wall before the 1 Gbit uplink is: 5 TB a month averages well under 1 Gbit, so the counter binds first. No overage price and no post-allowance throttle are stated on either page read. |
| Binding | volume-quota 5 TB a month on the 6 GB plan, 15 TB on the 11 GB, 25 TB on the 22 GB and 40 TB on the 40 GB, each stated per plan. The allowance is the wall before the 1 Gbit uplink is: 5 TB a month averages well under 1 Gbit, so the counter binds first. No overage price and no post-allowance throttle are stated on either page read. |
| Interface | rest, cli, s3-compatible inferred from the tooling the provider documents; not probed |
| Tooling | the vendor advertises its own control panel and published node statistics; no API or CLI is documented on the page read |
| Composes with | EUR 3.49 for 6 GB and 45 GB with 5 TB is the lowest cost per gigabyte of RAM by a wide margin, which is what makes it a candidate for a memory-resident index or a build worker rather than for moving bytes the same vendor's S3 line at EUR 4.95 per TB per month with 10 TB of egress per TB is the paired answer when the same bytes have to be stored as well as processed |
| Reliability | no reliability event recorded |
| Notes | Not in dossier/compute (searched: affordablebytes, no record). The two pages agree on the 6 GB and 11 GB rows and disagree on two others: the post prices the 22 GB plan at EUR 15.99 while the vendor page prints EUR 14.99, and the post gives the 40 GB plan 20 TB of traffic while the vendor page gives it 40 TB. The vendor page is the later and the first-party of the two, so the record takes its numbers; the disagreement itself is recorded here because it means the offer post is not a reliable copy of the plan table. The euro sign was dropped by the text extractor on the post, so the currency is taken from the vendor page rather than from the garbled glyph. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | affordablebytes.com/ | vendor plan block quoted: 'Xeon Gold 6150', 'EUR 3.49 / month', '1 vCore', '6 GB DDR4 Memory', '45 GB RAID 1 NVMe Storage', '5 TB Bandwidth', '1x IPv4 Address', '1x /64 IPv6 Subnet', '1 Gbit Uplink', 'AS203446 DDoS Protection'; the next rows print 'EUR 7.99 / month' with '11 GB' and '15 TB Bandwidth', and 'EUR 24.99 / month' with '40 GB' and '40 TB Bandwidth' |
| 2026-10-22 | lowendbox.com/blog/high-ram-low-prices-must-be-an-affordable | third-party offer post, published 2026-10-08: 'Xeon Gold | 6GB ... 1x vCore - Xeon Gold 6150 ... 6 GB DDR4 Memory ... 45 GB RAID 1 NVMe Storage ... 5 TB Traffic ... 1 Gbit Uplink ... EUR 3.49 / month'; body text: 'And service renews at the same price!'; the post prints 'EUR 15.99 / month' for the 22 GB plan and '20 TB Traffic' for the 40 GB plan |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 6,
"disk_gib": 45,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (7)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable