Axion.host
axion.host · Compute · 1 record · JSON
Axion.host Compute
paidemail?card?Dper-ip-shaping
| Free tier | USD 3.49 per month for AX-v1 in Frankfurt: 1 vCPU, 1 GB RAM, 10 GB NVMe SSD, unmetered traffic on a port of up to 2 Gbps shared, 1 IPv4, KVM. The ladder above it is USD 6.99 (2 vCPU / 2 GB / 30 GB), USD 9.99 (2 / 4 / 60), USD 13.99 (3 / 6 / 90), USD 17.99 (4 / 8 / 120), USD 24.99 (6 / 12 / 160) and USD 34.99 (8 / 16 / 200). The page also names Amsterdam, Montreal and Detroit as locations. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | unmetered on every row, shared port up to 2 Gbps; no allowance and no overage price stated |
| Identity | email (placeholder) not stated |
| Limits |
Traffic is stated as unmetered on every row and the port is shared at 'up to 2 Gbps', so the shared port is the wall; no per-account byte allowance and no fair-use term is published on the page read. |
| Binding | per-ip-shaping Traffic is stated as unmetered on every row and the port is shared at 'up to 2 Gbps', so the shared port is the wall; no per-account byte allowance and no fair-use term is published on the page read. |
| Interface | rest inferred from the tooling the provider documents; not probed |
| Tooling | order through hub.axion.host (BILLmanager); no API documented on the page read |
| Composes with | USD 3.49 for 1 GB with unmetered traffic on a 2 Gbps shared port is the cheapest German row here, and the Frankfurt location is the one that keeps a European crawler close to its targets |
| Reliability | no reliability event recorded |
| Notes | Source: vps.today index row ('Axion.host | 10 GB NVMe | 1 GB | 1 x 2.1 GHz | 2 000 Mbit/s | KVM | 283 .'), then the vendor page, which prices the same row at USD 3.49. Rendering and provenance: currency written as USD. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-23 | axion.host/ | cheapest row quoted: 'AX-v1 · Frankfurt', '1 vCPU', '1 GB', '10 GB NVMe SSD', 'Unmetered', 'up to 2 Gbps · shared', '1× IPv4', '$3.49 / month' |
| 2026-10-23 | axion.host/ | ladder quoted: 'AX-v2 … $6.99', 'AX-v3 … $9.99', 'AX-v4 … $13.99', 'AX-v5 … $17.99', 'AX-v6 … $24.99', 'AX-v7 … $34.99'; locations 'GERMANY · FRANKFURT', 'USA · DETROIT', 'Netherlands · Amsterdam', 'Canada · Montreal' |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 1,
"disk_gib": 10,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (7)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable