SSH-J.com
bitbucket.org · Egress and tunnels · 1 record · JSON
SSH-J.com Egress and tunnels
fails: egressanonymousno cardD
| Free tier | Public SSH Jump and Port Forwarding server. No software, no registration, just an anonymous SSH server for forwarding. unit none; metered on none |
|---|---|
| Price | USD 0 |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | No allowance is published; the server is one operator's box.; ingress: none free_allowance: none published |
| Identity | anonymous 'Run ssh ssh-j.com and it will display usage information' - no account exists. |
| Binding | none No quota is published, but the shape fails first: 'No public ports, only in-SSH connectivity', so there is no listening port for an outside peer and no UDP. |
| Interface | ssh ssh ssh-j.com |
| Tooling | system ssh. |
| Composes with | Outbound only. |
| Reliability | One volunteer server; the README says the code is 'bad and provided as-is'. |
| Notes | A free anonymous jump host is useful for reaching out, not for being reached. |
| Evidence rung | documented Would change only if the operator opened public ports; the README describes a jump host. |
| Checked | 2026-10-23 (live); stale on 2026-11-22 |
| Parsed numbers |
|
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-23 | bitbucket.org/ValdikSS/dropbear-sshj/ | 'Dropbear SSH server modified to be used as a public SSH jump & port forwarding service. on https://SSH-J.com' |
| 2026-10-23 | github.com/anderspitman/awesome-tunneling | 'No public ports, only in-SSH connectivity' (third party) |
More fields (7)
{
"wg_path": "none",
"wg_detail": "",
"ingress": "none",
"volume_tib_month": null,
"volume_stated": "No allowance is published; the server is one operator's box.",
"bytes_transit": "yes",
"transit_note": "The operator's server relays the SSH session."
}Unknown or withheld values (2)
$.per_object_cap.statednot-applicable$.retention.statednot-applicable