Clouding.io
clouding.io · Compute · 1 record · JSON
Clouding.io Compute
trialemail?card?Dvolume-quota
| Free tier | A 1 GB cloud server at EUR 0.004/hour capped at EUR 3/month: half a vCore, 1 GB RAM, 5 GB NVMe on triple-replicated storage, 4 TB of transfer a month included, hosted in Barcelona. The page also advertises '5 EUR de saldo GRATIS al registrarte', which is EUR 5 of free credit on signup. unit GiB; metered on wall-clock; credit |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | 4 TB per month included; beyond that EUR 0.004 per GB or EUR 4 per TB, quoted on the page free_allowance: 4 TB/month |
| Identity | email (placeholder) not stated |
| Limits |
4 TB of monthly transfer is included and the page prices the rest at EUR 0.004/GB or EUR 4/TB; the harder ceiling at this shape is the 5 GB of NVMe and half a core, not the transfer |
| Binding | volume-quota 4 TB of monthly transfer is included and the page prices the rest at EUR 0.004/GB or EUR 4/TB; the harder ceiling at this shape is the 5 GB of NVMe and half a core, not the transfer |
| Interface | rest inferred from the tooling the provider documents; not probed |
| Tooling | not stated on the page read: hourly billing with a web configurator and no documented API on the homepage; the tracker records IPv4 only and no IPv6 for this plan |
| Composes with | a EUR 3 monthly cap with 4 TB of included transfer in Barcelona makes this a cheap EU egress point or a scheduler, and the EUR 5 signup credit covers a full month at the cap; 5 GB of disk and half a core exclude it from any storage or inference role |
| Reliability | no reliability event recorded |
| Notes | The vendor page states 4 TB of monthly transfer where the tracker states 2,560 GB, so the vendor figure is recorded and the tracked figure stays in evidence. The EUR 5 signup credit is a one-off balance, not a recurring free tier, which is why the verdict is trial-only rather than paid-only. Company details on the page: Cloudi NextGen S.L., Barcelona. Not in dossier/compute: searched by name, no record. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | clouding.io/ | plan quoted: '0.004 EUR /hora (max. 3 EUR /mes)', '1 GB RAM', '1/2 vCore', '5 GB SSD NVMe'; next tiers '0.011 EUR /hora (max. 8 EUR /mes)' with '2 GB RAM', '1 vCore', '30 GB SSD NVMe' and '0.022 EUR /hora (max. 16 EUR /mes)' with '4 GB RAM', '2 vCore', '60 GB SSD NVMe' |
| 2026-10-22 | clouding.io/ | transfer and credit quoted: '4 TB mensuales de transferencia incluidos. Despues, 0,004 EUR/GB o 4 EUR/TB.' and '5 EUR de saldo GRATIS al registrarte!' |
| 2026-10-22 | vpspricetracker.com/provider/Clouding_io/vps | tracker row quoted: 'Clouding.io - EUR3.00 / month', '1 Intel Cores (shared)', '1,024 MB RAM', '5 GB NVMe', '2,560 GB/month bandwidth', '0.49 Gbps port speed', 'IPv4', 'Barcelona Spain'; info page marks it 'In stock now' and lists IPv6 as absent |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "credit",
"shape": {
"vcpu": 0.5,
"ram_gib": 1,
"disk_gib": 5,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (7)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable