EthernetServers
ethernetservers.com · Compute · 1 record · JSON
EthernetServers Compute
paidemail?card?Dvolume-quota
| Free tier | 1 GB KVM VPS from the vendor's own plan table: 1 CPU core, 1 GB RAM, 55 GB SSD, 3 TB outbound with inbound stated as unmetered, 10 Gbps port, 1 IPv4 plus a /64 IPv6. USD 3.00 per month; the page advertises term discounts of 15 percent for 1 year, 20 percent for 2 years and 25 percent for 3 years, and a coupon SAVETEN for 10 percent off the first billing cycle. Locations listed: Miami, Los Angeles and New Jersey (US), Frankfurt (DE), London (UK). The tracker lists the same plan at USD 3.00 with 3,072 GB a month on a 10 Gbps port. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | 3 TB outbound a month, inbound stated as unmetered; no overage rate is published on the page read free_allowance: 3 TB outbound a month |
| Identity | email (placeholder) not stated |
| Limits |
3 TB outbound a month with inbound unmetered is the first wall a daytime crawler meets; 55 GB of SSD is the second, and no block-storage add-on is priced on this page |
| Binding | volume-quota 3 TB outbound a month with inbound unmetered is the first wall a daytime crawler meets; 55 GB of SSD is the second, and no block-storage add-on is priced on this page |
| Interface | ssh, rest inferred from the tooling the provider documents; not probed |
| Tooling | KVM with full root, VirtFusion control panel with ISO mount and rDNS; SSH and the panel, no vendor API documented on the page read |
| Composes with | 55 GB of SSD and 3 TB a month on a 10 Gbps port at USD 3.00 is the cheapest per-gigabyte front end it is a good crawler edge or a build node that pushes bulk bytes to a storage host |
| Reliability | no reliability event observed the vendor advertises 5 Gbps of network-level DDoS protection included |
| Notes | The 60-day money-back guarantee is a refund of money already paid, not a free tier, so free_tier_kind stays none and the verdict stays paid-only; the vendor's own phrasing calls it 'effectively' a free trial, which is why it is recorded here rather than dropped. would-settle: a probe of the order form for setup fees, and the knowledge base for what the 3 TB counts. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | www.ethernetservers.com/vps-hosting | the 1 GB plan card lists '55 GB SSD Space', '1 GB RAM', '1 CPU Core', 'Unmetered Inbound Bandwidth', '3 TB Outbound Bandwidth', '10 Gbps Port', '1 IPv4 Address', '/64 IPv6 Space' at '$3.00 USD' per month |
| 2026-10-22 | www.ethernetservers.com/vps-hosting | 'Deploy Your SSD Virtual Private Server Anywhere -- Miami, Los Angeles, New Jersey (US) | Frankfurt (DE) | London (UK)', quoted from the location line above the plan table |
| 2026-10-22 | www.ethernetservers.com/vps-hosting | FAQ answer: 'We provide a 60-day money-back guarantee with no questions asked, effectively giving you a comprehensive virtual server hosting free trial to evaluate our SSD VPS provider services' |
More fields (1)
{
"wave2": {
"class": "price-floor",
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 1,
"disk_gib": 55,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (6)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.retention.notesprocess$.retention.statednot-applicable