JSC Test
fz-juelich.de · Compute · 1 record · JSON
JSC Test Compute
fails: identityinstitutionno cardDwrite-gated
| Free tier | Test projects grant a computing-time budget on JURECA, the JUWELS cluster or the JUPITER Booster for up to four months, optionally with about two person-weeks of expert support from a JSC Simulation and Data Lab, with applications accepted throughout the year. unit none; metered on wall-clock; exploratory / test allocation |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | not stated |
| Identity | institution not published |
| Limits |
Applications may be filed only by applicants employed at a university or research facility in Germany, so the nationality bar is zero and the German employment bar is absolute. |
| Binding | write-gated Applications may be filed only by applicants employed at a university or research facility in Germany, so the nationality bar is zero and the German employment bar is absolute. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | The two person-weeks of SDL porting support is worth more than the node hours for a solo applicant, and it is the one JSC tier that would help a code become competitive, but it is behind German employment. |
| Reliability | no reliability event recorded |
| Notes | JSC publishes no core-hour figure for test projects: the page says 'a certain number of core-hours' and never quantifies it, so the field is null rather than guessed. The extended-support variant is the unusual offer, because a Simulation and Data Lab contributes staff time, which is the scarce input for a solo researcher. The explicit sentence that nationality is irrelevant while German employment is required is the cleanest statement of the binding constraint found in the German stack. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | www.fz-juelich.de/en/jsc/systems/supercomputers/call-for-app | 'applications for test projects with or without extended support may be filed by applicants who are employed at a university or research facility in Germany (irrespective of the applicant's nationality)', quoted |
| 2026-10-22 | www.fz-juelich.de/en/jsc/systems/supercomputers/call-for-app | 'a period of up to four months'; 'Applications for test projects on JSC resources may be submitted throughout the year'; SDL support 'around 2 person-weeks per project', quoted |
| 2026-10-22 | www.john-von-neumann-institut.de/en/links/gcs-nic-computing- | 'Eligible are scientists with affiliations of German universities or research facilities. Here, the nationality of the applicant is irrelevant'; 'Test access to JUWELS for the preparation of Regular Project applications is available', quoted |
More fields (1)
{
"wave2": {
"class": "national-hpc",
"free_tier_kind": "exploratory / test allocation",
"shape": {
"vcpu": null,
"ram_gib": null,
"gpu_class": "NVIDIA A100 (JURECA-DC, JUWELS Booster), GH200 (JUPITER)",
"gpu_count": null
}
}
}Unknown or withheld values (10)
$.egress.meteredegress-unknown$.egress.termsnot-stated$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated