GreenCloudVPS Storage KVM
green.cloud · Storage · 1 record · JSON
GreenCloudVPS Storage KVM Storage
★ qualifiescardcardRper-ip-shaping
| Free tier | US/EU: Storage-0.5TB 500 GB, Storage-1 1 TB, Storage-2 2 TB (SATA RAID-10, 10 Gbps port). APAC: same three sizes in Tokyo and Singapore but with a quarter of the bandwidth. **No plan above 2 TB exists.** unit GB; metered on stored-bytes |
|---|---|
| Price | $3.33/TB/mo at the 2 TB rung ($80/yr = $6.67/mo). At 5 TB: 2x Storage-2 + 1x Storage-1 = $13.33 + $3.75 = $17.08/mo = $3.42/TB. At 20 TB: 10x Storage-2 = $66.67/mo = $3.33/TB. Annual-only pricing; the per-TB rate is already the annual rate. |
| Per-object cap | not stated |
| Retention | not stated |
| Egress | Metered annual-bundled allowance, no published overage rate. US/EU: 0.5 TB->3 TB, 1 TB->6 TB, 2 TB->10 TB per month. APAC: 0.5 TB->1 TB, 1 TB->2 TB, 2 TB->4 TB — i.e. APAC is 1/2.5 of the US figure. This is the Asia option's real trap: the Tokyo/Singapore plans cost the same as US/EU and give 40% of the traffic. free_allowance: 10 TB per month |
| Identity | card card |
| Limits |
per-object-cap: none. Hard 2 TB per-VM ceiling. APAC bandwidth 40% of US/EU. |
| Binding | per-ip-shaping one stream is shaped, and a user's throughput is the shaped rate times the number of streams |
| Interface | rest, sftp, rsync, rclone sftp, rsync, rest (self-hosted) |
| Tooling | rclone SFTP, root KVM |
| Composes with | Root KVM on a 10 Gbps port, which is unusually fast for this price class. Ceiling of 2 TB per VM means 10 VMs for 20 TB — workable for the chunk-and-replicate pattern but not for a single 10 TiB working set. |
| Reliability | '#1 Top Provider Award & #1 Most Stable Provider on LowEndTalk' is their own claim on their own page. Widely used in the LET storage-VPS recommendation threads with no data-loss reports surfaced. |
| Notes | US/EU: Storage-0.5TB 500 GB, Storage-1 1 TB, Storage-2 2 TB (SATA RAID-10, 10 Gbps port). APAC: same three sizes in Tokyo and Singapore but with a quarter of the bandwidth. **No plan above 2 TB exists.** |
| Evidence rung | reported One page read moves it to documented. |
| Checked | 2026-10-21 (inherited); stale on 2026-11-04 |
| Parsed numbers |
|
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-21 | green.cloud/storage-kvm-vps.php | APAC block identical pricing with 1/2/4 TB |
| 2026-10-21 | lowendtalk.com/discussion/193376/ | user citing GreenCloud 500 GB / 3 TB for '$2.08 / month' |
More fields (1)
{
"price_verbatim": "$3.33/TB/mo at the 2 TB rung ($80/yr = $6.67/mo). At 5 TB: 2x Storage-2 + 1x Storage-1 = $13.33 + $3.75 = $17.08/mo = $3.42/TB. At 20 TB: 10x Storage-2 = $66.67/mo = $3.33/TB. Annual-only pricing; the per-TB rate is already the annual rate."
}Unknown or withheld values (6)
$.evidence[0].provedpartly-held$.free_tier.notesprocess$.per_object_cap.notesnot-extracted$.per_object_cap.statednot-extracted$.retention.notesnot-extracted$.retention.statednot-extracted