KUB.ua File Cloud
kub.ua · Storage · 1 record · JSON
KUB.ua File Cloud (Ukraine) — Nextcloud-backed flat per-TB with unlimited traffic Storage
caveatcardcardRper-ip-shaping
| Free tier | FILE CLOUD 1: 869.57 ₴/mo for 1 TB; FILE CLOUD 5: 1,840.36 ₴/mo for 5 TB. Unlimited users, unlimited traffic, 50 concurrent connections, 7-day trial, Nextcloud platform. unit TB; metered on unstated |
|---|---|
| Price | $8.16/TB/mo at 5 TB ($40.81/mo), $19.28/TB/mo at 1 TB ($19.28/mo). At 20 TB: $8.16/TB/mo if 4× the 5 TB plan is allowed, derived. UAH at 0.022177 USD/UAH. Egress $0. |
| Per-object cap | not stated |
| Retention | not stated |
| Egress | «Трафік не обмежений» (traffic unlimited), stated in the plan table. No meter or overage rate on the page. |
| Identity | card card |
| Limits |
50 concurrent connections at 1 TB. The 1 TB tier is poor value ($19.28/TB); the product only becomes interesting at 5 TB ($8.16/TB). |
| Binding | per-ip-shaping one stream is shaped, and a user's throughput is the shaped rate times the number of streams |
| Interface | s3, webdav, sftp, rclone webdav + sftp |
| Tooling | Nextcloud — so WebDAV, and with the Nextcloud desktop client or rclone webdav. Nextcloud's own S3-primary-object-store is configurable only server-side, so from the client's side this is WebDAV. |
| Composes with | Two sizes on the public page (1 TB, 5 TB); 20 TB needs a sales conversation. 5 TB is the only competitive point. |
| Reliability | Nextcloud-on-managed-infrastructure; the vendor's own platform claim, no independent benchmark. Business-oriented (rights management, backup) rather than storage-farm. The per-TB discount from 1 TB to 5 TB is 2.36×, which is unusually steep and suggests the 1 TB price is a headline rather than a rate. |
| Notes | FILE CLOUD 1: 869.57 ₴/mo for 1 TB; FILE CLOUD 5: 1,840.36 ₴/mo for 5 TB. Unlimited users, unlimited traffic, 50 concurrent connections, 7-day trial, Nextcloud platform. |
| Evidence rung | reported One page read moves it to documented. |
| Checked | 2026-10-21 (inherited); stale on 2026-11-04 |
| Parsed numbers |
|
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-21 | kub.ua/file-cloud/ | read broker, upstream_status 200: «FILE CLOUD 1 869.57₴/міс — Дисковий простір 1 Tb — Користувачів необмежено — Трафік не обмежений — Одночасні підключення: 50 — Платформа Nextcloud»; «FILE CLOUD 5 1840.36₴/міс — Дисковий простір 5 Tb»; «Тестовий період 7 днів» |
| 2026-10-21 | withheld | snippet surfaced «kub.ua/file-cloud — FILE CLOUD 1 869.57₴/міс … Трафік не обмежений», which is what prompted opening the page |
More fields (1)
{
"price_verbatim": "$8.16/TB/mo at 5 TB ($40.81/mo), $19.28/TB/mo at 1 TB ($19.28/mo). At 20 TB: $8.16/TB/mo if 4× the 5 TB plan is allowed, derived. UAH at 0.022177 USD/UAH. Egress $0."
}Unknown or withheld values (6)
$.evidence[1].urlprivate-url$.free_tier.notesprocess$.per_object_cap.notesnot-extracted$.per_object_cap.statednot-extracted$.retention.notesnot-extracted$.retention.statednot-extracted