LandVPS
landvps.ru · Compute · 1 record · JSON
LandVPS Compute
paidemail?card?Dvolume-quota
| Free tier | RUB 90/month (RU-0): 1 vCore Intel Gold at 2.20 GHz, 768 MB RAM, 10 GB SSD, 100 Mbps network, 1 IPv4, Moscow. The vendor page states it in Russian, translated here: plan RU-0 at 90 roubles a month, '1 vCore Intel Gold @ 2.20GHz', '768 MB RAM', '10 GB SSD', '100 Mbps Network', '1 IPv4', Moscow. The tracker lists the same RUB 90 plan in Saint Petersburg, Moscow and Ufa at 5,120 to 5,500 GB/month on a 1 Gbps port; the vendor page read states 100 Mbps and no monthly traffic figure for RU-0. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | fixed monthly volume of 1 to 35 TB depending on the plan, per the vendor FAQ; the RU-0 figure is not stated on the page read, and extra traffic is sold without a published price there |
| Identity | email (placeholder) not stated |
| Limits |
the vendor FAQ states every plan includes a fixed traffic volume of 1 to 35 TB a month and that extra traffic can be bought, but the RU-0 figure is not stated on the page read; the tracker states 5,120 GB a month for the Saint Petersburg variant. The 10 GB SSD and the 100 to 1,000 Mbps port are the other two limits |
| Binding | volume-quota the vendor FAQ states every plan includes a fixed traffic volume of 1 to 35 TB a month and that extra traffic can be bought, but the RU-0 figure is not stated on the page read; the tracker states 5,120 GB a month for the Saint Petersburg variant. The 10 GB SSD and the 100 to 1,000 Mbps port are the other two limits |
| Interface | rest, cli inferred from the tooling the provider documents; not probed |
| Tooling | client portal at my.landvps.ru (BILLmanager) with a registration redirect straight into the VPS order form; the product page states deployment through the portal, a CLI or a REST API; registration by email, VK or Gosuslugi is offered on the homepage |
| Composes with | 768 MB and 10 GB SSD at RUB 90 is a probe, a scheduler or a small proxy inside Russia, not a storage host: the vendor caps its own cloud VPS line at 800 GB NVMe or 3 TB HDD, so the 10 TiB hot set does not fit here at any price |
| Reliability | no reliability event recorded |
| Notes | Absent from dossier/compute (the only mention anywhere in dossier/ is a discovery-lead note in pq-hosting.json that lists landvps among names with no record). The site is Russian-language and prices are in RUB, which the record does not convert. The /pricing/virtual-servers page rendered an empty filter table (JavaScript), so the price came from the plan cards on the cloud-vps page. Tracker and vendor disagree on port speed (1 Gbps against 100 Mbps) and the vendor states no monthly allowance for RU-0; both are recorded rather than reconciled. Would settle: the RU-0 traffic allowance in the client portal and whether a Russian card or a foreign one is needed at checkout. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | landvps.ru/virtual-servers/cloud-vps/ | plan card, translated from Russian for ASCII: the plan name 'RU-0' and the Latin-script tokens '1 vCore Intel Gold @ 2.20GHz', '768 MB RAM', '10 GB SSD', '100 Mbps Network', '1 IPv4' appear verbatim; the price line prints the rouble sign followed by 90 and the Russian word for month, and the location line names Russia, Moscow. The page title translates as 'Cloud VPS server from 90 RUB a month with 5-minute setup' |
| 2026-10-22 | landvps.ru/virtual-servers/cloud-vps/ | FAQ translated from Russian: 'Each plan includes a fixed free traffic volume (from 1 to 35 TB depending on the plan). If necessary, additional traffic can be purchased.' The same page states deployment through the client portal, a CLI or a REST API, and its filter lists Moscow, Saint Petersburg, Ufa, Amsterdam, Helsinki, New York and Frankfurt |
| 2026-10-22 | vpspricetracker.com/provider/LandVPS/vps | three cards at 90.00 roubles a month, quoted where the text is Latin script: Saint Petersburg '768 MB RAM', '10 GB SSD', '5,120 GB/month bandwidth', '1 Gbps port speed', 'IPv4'; Moscow '5,500 GB/month', 'IPv4 + IPv6'; Ufa '10.7 GB SSD', '5,500 GB/month' |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 0.75,
"disk_gib": 10,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (7)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable