Mozilla Builders
mozilla.org · Compute · 2 records · JSON
- Mozilla Open Source Computecaveatemailno cardDwrite-gated
- Mozilla Builders Accelerator Computedeademailno cardDwrite-gated
Mozilla Open Source Compute
caveatemailno cardDwrite-gated
| Free tier | Quoted: 'Generally anyone who maintains an open source project can apply to MOSS, including individuals, NGOs, and for-profit companies' and 'the MOSS Committee has mostly chosen to award between $5,000 and $150,000 USD per project; the average project size is roughly $70,000 USD'. Applications 'are accepted on a rolling basis and are reviewed monthly'. unit none; metered on wall-clock; cash-grant |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | not stated |
| Identity | email not published |
| Limits |
The project must already be important in its ecosystem with an active user and contributor community; the committee states it does not consider brand new projects, so the first award is not reachable tonight. |
| Binding | write-gated The project must already be important in its ecosystem with an active user and contributor community; the committee states it does not consider brand new projects, so the first award is not reachable tonight. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | USD 70,000 average is the largest per-person award after OTF, and it is paid as an award rather than a salary, so it can be spent entirely on rented accelerators during the stated work period. |
| Reliability | no reliability event recorded |
| Notes | Two real bars: maturity (no new projects) and, for Track I, a Mozilla insider willing to write an endorsement, which is a social gate no application can substitute for. Track II takes other projects without that letter. Mozilla pays as an award and states that recipients handle their own tax treatment; it reserves the right to use different payment mechanisms per award, so the payout route for an individual outside the US is not published. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | www.mozilla.org/en-US/moss/ | quoted the award range and average, the rolling monthly review, the individual eligibility sentence, 'Individual applicants should not include indirect costs in their budget', the maturity bar, and the OSI or FSF licence requirement |
| 2026-10-22 | www.mozilla.org/en-US/moss/ | Track I (Foundational Technologies) applications 'should include an endorsement from a Mozilla Champion who can describe how your project is used by Mozilla and why it is an important dependency' |
More fields (1)
{
"wave2": {
"class": "grant-individual",
"free_tier_kind": "cash-grant",
"shape": null
}
}Unknown or withheld values (10)
$.egress.meteredegress-unknown$.egress.termsnot-stated$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated
Mozilla Builders Accelerator Compute
deademailno cardDwrite-gated
| Free tier | The programme's own page still advertises, quoted: 'The Accelerator funds and supports work vital to the open-source AI ecosystem. It provides up to $100,000 in non-dilutive funding and a focused 12-week curriculum.' The only dates on it are from 2024, quoted: 'June 3, 2024 Accelerator Applications Open', 'August 1, 2024 Final Application Due', 'September 12, 2024 Accelerator Kickoff', 'December 5, 2024 Demo Day'. The page is headed 'Programs 2024' and lists an 'Accelerator 2024' cohort of 14 named builders. unit none; metered on wall-clock; one-time-grant |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | not stated |
| Identity | email not published |
| Limits |
there is no open application window: the last published cycle closed its final application on August 1, 2024, and no 2025 or 2026 call appears on the programme page, so the constraint that fails first is the absence of a round rather than any term. |
| Binding | write-gated there is no open application window: the last published cycle closed its final application on August 1, 2024, and no 2025 or 2026 call appears on the programme page, so the constraint that fails first is the absence of a round rather than any term. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | Nil while closed. The composition that would matter is the one the corpus already records for Mozilla Foundation: the separate Human-Scale AI Incubator is live with a November 20, 2026 deadline and USD 300,000 base awards, so a builder who wants Mozilla money today goes there, not here. |
| Reliability | no reliability event recorded |
| Notes | Recorded as dead rather than paid-only because the money is a grant, not a product, and because the site keeps the offer standing while no round exists: a reader who finds the page is told 'up to $100,000 in non-dilutive funding' with no indication that the door closed in 2024. The search that would distinguish them returned only the 2024 blog post and aggregator pages that repeat the 2024 dates, and the Foundation's own programme is a different legal entity with its own page, which supports the second reading without proving it. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | builders.mozilla.org/programs/ | 'Accelerator funds and supports work vital to the open-source AI ecosystem. It provides up to $100,000 in non-dilutive funding and a focused 12-week curriculum'; 'Programs 2024'; key dates 'June 3, 2024', 'August 1, 2024', 'September 12, 2024', 'December 5, 2024'; 'Accelerator 2024' cohort listed; upstream status 403 to the broker, body rendered through a provider, page content served |
| 2026-10-22 | builders.mozilla.org/ | 'Builders helps developers create transformative open-source AI projects through collaborations, programming, and community. Check out the projects we're supporting.', with no funding call and no application link on the landing page; origin status 403, body rendered through a provider |
| 2026-10-22 | heap.page/software/mozilla-builders | third-party review dated 'Last checked Oct 2, 2026': 'Historical 2024 accelerator: up to $100,000', 'The listed 2024 application window has closed', 'the reviewed page does not announce an open 2026 funding cohort' (reported, not the vendor's own page) |
More fields (1)
{
"wave2": {
"class": "grant",
"free_tier_kind": "one-time-grant",
"shape": {
"vcpu": null,
"ram_gib": null,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (10)
$.egress.meteredegress-unknown$.egress.termsnot-stated$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated