NumFOCUS Small Development
numfocus.org · Compute · 1 record · JSON
NumFOCUS Small Development Compute
fails: identityinstitutionno cardDwrite-gated
| Free tier | Quoted: 'Up to $10,000 can be awarded for each proposal'. Eligibility: 'Any NumFOCUS Fiscally Sponsored or Affiliated project is eligible to submit 1 proposal per grant cycle. Each project may receive a maximum of 2 grants per calendar year', and 'Proposals may be submitted by residents of any country'. unit none; metered on wall-clock; cash-grant |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | not stated |
| Identity | institution not published |
| Limits |
The applicant must be an existing NumFOCUS fiscally sponsored or affiliated project before the grant exists, which is the whole gate; a person with a useful repository and no affiliation cannot submit. |
| Binding | write-gated The applicant must be an existing NumFOCUS fiscally sponsored or affiliated project before the grant exists, which is the whole gate; a person with a useful repository and no affiliation cannot submit. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | This is the natural home for a scientific-computing tool, so the route is: get the project affiliated, then take USD 10,000 three times a year. The corpus already holds the scientific-computing primitives this would fund. |
| Reliability | no reliability event recorded |
| Notes | Recorded as fails-identity because the ceiling is real and famous but the door is project affiliation, not an email. The honest alternative is the same money via NLnet, MOSS or the Google patch tiers, none of which need an affiliation. The October 17 2026 deadline has passed two cycles into the year, so even an affiliated applicant is looking at 2027. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | numfocus.org/programs/small-development-grants | quoted the USD 10,000 ceiling, the affiliation eligibility sentence, the any-country sentence, the three cycles per year, and the 2026 deadlines of June 6 and October 17 |
| 2026-10-22 | numfocus.org/projects-overview | quoted 'Eligibility is limited to our fiscally sponsored and affiliated projects, and calls for proposals are run 3 times per year' |
More fields (1)
{
"wave2": {
"class": "grant-project-affiliated",
"free_tier_kind": "cash-grant",
"shape": null
}
}Unknown or withheld values (10)
$.egress.meteredegress-unknown$.egress.termsnot-stated$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated