OneProvider
oneprovider.com · Compute · 1 record · JSON
OneProvider Compute
paidcardcardDper-ip-shaping
| Free tier | The Paris clearance tier lists an Atom C2350 at 1.7 GHz, 2 cores / 2 threads, 4 GB DDR3, 1 x 1 TB SATA HDD, 1 Gbps port with unmetered fair-usage bandwidth, at USD 14.28 a month with a second figure of USD 8.91 beside it and a setup fee of USD 5.95 reduced to USD 0.00; the euro column reads EUR 11.99 and EUR 7.49. The same page lists a Xeon E3-1220 at 4c/4t with 16 GB and 2 x 2 TB HDD at EUR 34.99 or EUR 15.99. unit GiB; metered on wall-clock; kind not stated |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | row reads 'Atom C2350 1.7 GHz 2c/2t Benchmark: 523', '4 GB DDR3', '1 x 1 TB (HDD SATA)', '1 Gbps Unmetered Fair Usage Bandwidth', 'EUR 11.99 EUR 7.49', 'Setup Fee: EUR 4.99 EUR 0.00', stock 'Limited' |
| Identity | card not published |
| Limits |
'Fair Usage Bandwidth' is a discretionary throttle with no published rate: the port is 1 Gbps and nothing states when the fair-use clause is applied. |
| Binding | per-ip-shaping 'Fair Usage Bandwidth' is a discretionary throttle with no published rate: the port is 1 Gbps and nothing states when the fair-use clause is applied. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | A EUR 8 to 12 whole machine with a 1 TB disk is the cheapest place to put a job that must run on real hardware, and it pairs with object storage for anything past the single disk. |
| Reliability | no reliability event recorded |
| Notes | New record: no oneprovider file exists in dossier/compute. One ambiguity is unresolved and it matters for the number: every row prints two prices in three currencies with two setup fees, and the second column is either a clearance price or a shorter billing term. The section is headed 'Clearance Deals' and the second column waives the setup fee, which points at a was/now pair, but the page renders its prices client-side so the markup that would settle it is not in the HTML. The record carries the higher figure as the price and the lower as clearance. Paris is one location of 140 and was the one checked, so this is not a claim about OneProvider's global floor. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | oneprovider.com/en/dedicated-servers/paris-france | row reads 'Atom C2350 1.7 GHz 2c/2t Benchmark: 523', '4 GB DDR3', '1 x 1 TB (HDD SATA)', '1 Gbps Unmetered Fair Usage Bandwidth', 'EUR 11.99 EUR 7.49', 'Setup Fee: EUR 4.99 EUR 0.00', stock 'Limited' |
| 2026-10-22 | oneprovider.com/en/dedicated-servers/paris-france | row reads 'Xeon E3-1220 3.1 GHz 4c/4t', '16 GB DDR3', '2 x 2 TB HDD SATA', '1 Gbps Unmetered Fair Usage Bandwidth', 'EUR 34.99 EUR 15.99', setup 'EUR 10.00 EUR 0.00' |
| 2026-10-22 | oneprovider.com/dedicated-servers | 'See all of our 140+ datacenter locations in the world and browse one of your 1500+ server configurations' - the operator resells hardware in 140 locations rather than owning it |
More fields (1)
{
"wave2": {
"class": "floor-price",
"free_tier_kind": null,
"shape": {
"cpu": "Intel Atom C2350",
"vcpu": 2,
"threads": 2,
"ram_gib": 4,
"disk": "1 x 1 TB SATA HDD",
"bandwidth_mbit": 1000,
"traffic": "unmetered, fair usage",
"price_eur_month": 11.99,
"price_eur_month_clearance": 7.49,
"setup_fee_eur": 4.99,
"gpu_class": null,
"gpu_count": 0
}
}
}Unknown or withheld values (8)
$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated