OVHcloud Rise
ovh.com · Compute · 1 record · JSON
OVHcloud Rise Compute
paidcardcardDper-ip-shaping
| Free tier | RISE-1 is EUR 56.99 a month for an Intel Xeon-E 2386G with 32 GB ECC 3200 and 2 x 512 GB NVMe on a 1 Gbps port; RISE-2 is EUR 64.99 for a Xeon-E 2388G with the same memory and disk and a choice of guaranteed 1, 2 or 3 Gbps; RISE-S is EUR 64.99 for an AMD Ryzen 7 9700X with 64 GB DDR5 ECC and 2 x 512 GB NVMe. On the monthly term each plan carries a one-time installation fee equal to one month, and on a 12-month term the fee is zero and the total is EUR 649.69 for RISE-1, which is EUR 54.14 a month. RISE-1 is orderable in seven datacenters, RISE-S in three. unit GiB; metered on wall-clock; kind not stated |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | RISE-1 addon families offer memory ram-32g, ram-64g and ram-128g ECC, storage from softraid-2x512nvme to softraid-2x3840nvme, and bandwidth 'bandwidth-1000-unguaranteed-rise-gen2'; RISE-2 offers 'bandwidth-1000-rise-gen2', 'bandwidth-2000-rise-gen2' and 'bandwidth-3000-rise-gen2'; RISE-S carries a single 64 GB DDR5 on-die ECC 3600 option and 2x512 NVMe |
| Identity | card not published |
| Limits |
On RISE-1 the 1 Gbps port is catalogued as unguaranteed; RISE-2 is the first model where 1, 2 or 3 Gbps can be bought as a guaranteed rate. |
| Binding | per-ip-shaping On RISE-1 the 1 Gbps port is catalogued as unguaranteed; RISE-2 is the first model where 1, 2 or 3 Gbps can be bought as a guaranteed rate. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | A Ryzen 7 9700X with 64 GB of DDR5 for EUR 64.99 a month is the newest single-socket hardware found at this price, and its 12-month term at no installation fee makes it a cheaper yearly commitment than the kimsufi range that is currently sold out. |
| Reliability | no reliability event recorded |
| Notes | New record: no OVH rise file exists in dossier/compute, and this is the range that actually sells while Kimsufi does not. It also corrects a reading that the whole OVH eco catalogue is exhausted: nineteen of twenty-six KS plan codes are unavailable on this date and the surviving stock is Asia-Pacific and North American, while RISE-1 is available in seven European and North American datacenters. The installation fee is the part a price comparison usually drops: on monthly billing RISE-1 costs EUR 113.98 in the first month and EUR 56.99 after, so a two-month trial costs twice the headline. Traffic is null because the catalogue carries a port rate and no volume term, and the OVH dedicated pages I read did not restate an unlimited allowance for this range. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | eu.api.ovh.com/1.0/order/catalog/public/eco?ovhSubsidiary=IE | planCode 24rise01-v2 'RISE-1 | Intel Xeon-E 2386G' at 56.99 EUR a month with a phase-0 one-time charge of 56.99 and a 12-month total of 649.69; 24rise02-v2 'RISE-2 | Intel Xeon-E 2388G' at 64.99; 25rises01-v2 'RISE-S | AMD Ryzen 7 9700X' at 64.99 with a 12-month total of 740.89 |
| 2026-10-22 | eu.api.ovh.com/1.0/order/catalog/public/eco?ovhSubsidiary=IE | RISE-1 addon families offer memory ram-32g, ram-64g and ram-128g ECC, storage from softraid-2x512nvme to softraid-2x3840nvme, and bandwidth 'bandwidth-1000-unguaranteed-rise-gen2'; RISE-2 offers 'bandwidth-1000-rise-gen2', 'bandwidth-2000-rise-gen2' and 'bandwidth-3000-rise-gen2'; RISE-S carries a single 64 GB DDR5 on-die ECC 3600 option and 2x512 NVMe |
| 2026-10-22 | eu.api.ovh.com/1.0/dedicated/server/datacenter/availabilitie | RISE-1 returns 1H-high or 1H-low stock at bhs, fra, gra, lon, rbx, sbg and waw, with 72H windows at most of them; RISE-S returns gra=1H-high and rbx=1H-high plus bhs=1H-low |
More fields (1)
{
"wave2": {
"class": "floor-price",
"free_tier_kind": null,
"shape": {
"cpu": "Intel Xeon-E 2386G",
"vcpu": 6,
"threads": 12,
"ram_gib": 32,
"disk": "2 x 512 GB NVMe",
"bandwidth_mbit": 1000,
"traffic": null,
"price_eur_month": 56.99,
"price_eur_month_12m": 54.14,
"setup_fee_eur": 56.99,
"gpu_class": null,
"gpu_count": 0
}
}
}Unknown or withheld values (8)
$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated