OVHcloud (2)
Sibling records disagree:
- verdict:
compute/ovhcloud-2says paid-only, compute/ovhcloud-vps-1-2027 says qualifies-with-caveat
- Free allowance
- VPS 2027 line. VPS-1 starting at USD 4.54/month: 2 vCores, 4 GB RAM, 40 GB NVMe SSD, daily backup of the previous 24 hours, unlimited traffic, 500 Mbps public bandwidth.
- Verdict
- paidno free allowance; listed for its price
- Cost
- free tier
- Identity
- card?placeholder, not evidence; card required, phone unknown
- Binding limit
- per-ip-shapingunlimited traffic at 500 Mbps means no byte counter stops you, but 500 Mbps is about 5.4 TB a day at saturation and is the real ceiling
- Evidence
- documented3 sources; a first-party page was read and the sentence quoted
- Freshness
- stale on 2026-11-22checked 2026-10-22 (live); stale on 2026-11-22
| Free tier | VPS 2027 line. VPS-1 starting at USD 4.54/month: 2 vCores, 4 GB RAM, 40 GB NVMe SSD, daily backup of the previous 24 hours, unlimited traffic, 500 Mbps public bandwidth. VPS-2 at USD 8.50/month: 4 vCores, 8 GB RAM, 75 GB NVMe, 1 Gbps. VPS-3 at USD 12.32/month: 6 vCores, 12 GB, 100 GB NVMe, 2 Gbps. unit hours; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Limits |
|
| Identity | card (placeholder) unverified: no page stating the signup requirement was read; the record's evidence covers the VPS-2027 rate card (VPS-1 at USD 4.54 a month, VPS-2 at USD 8.50, VPS-3 at USD 12.32) but not the order form. Whether a card is required, any hold amount, and whether debit or prepaid is accepted are not stated, so the stored card kind is unsupported by this record's evidence. |
| Egress | VPS-1 card: 'Starting at $4.54 /month', 2 vCores, 4 GB RAM, 40 GB SSD NVMe, 'Daily backup of the previous 24 hours', 'Unlimited traffic', '500 Mbps public bandwidth', quoted |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | 4 GB, unlimited traffic and an included daily backup for USD 4.54 is the cheapest combination of memory and egress with a backup, and the backup removes the need for a second host just to hold a copy |
| Reliability | no reliability event recorded |
| Notes | ADDS a product line to an existing provider: compute/ovhcloud covers OVH Public Cloud (b2-7 at USD 31.19) and records no VPS row at all, so the whole VPS 2027 ladder is new. 'Starting at' is not a monthly rate and the configurator was not read, so the term behind 4.54 is unknown. would-settle: the configurator's monthly price for VPS-1, and whether the daily backup survives a machine rebuild. |
| Parsed numbers |
|
Evidence 3
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | us.ovhcloud.com/vps/ | VPS-1 card: 'Starting at $4.54 /month', 2 vCores, 4 GB RAM, 40 GB SSD NVMe, 'Daily backup of the previous 24 hours', 'Unlimited traffic', '500 Mbps public bandwidth', quoted |
| 2026-10-22 | us.ovhcloud.com/vps/ | VPS-2 'Starting at $8.50 /month' with 4 vCores, 8 GB, 75 GB NVMe and 1 Gbps; VPS-3 'Starting at $12.32 /month' with 6 vCores, 12 GB, 100 GB and 2 Gbps |
| 2026-10-22 | us.ovhcloud.com/vps/ | the page states 'There is a new VPS-1 entry-level model, and the configurations for the other models have shifted', so older VPS-1 figures in circulation describe a different machine |
More fields 1
{
"facets": {
"class": "price-floor",
"free_tier_kind": "none",
"shape": {
"vcpu": 2,
"ram_gib": 4,
"disk_gib": 40,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown values 5
$.interfacethe access interface was not established$.per_object_cap.statedthe field does not apply to this kind of offer$.reliability_notenothing of this kind was observed$.retention.statedthe field does not apply to this kind of offer$.toolinga source was read and is silent on this field