OVHcloud VPS
- Free allowance
- No free tier: the VPS range starts at 'From $4.54 /month' and every plan lists 'Unlimited traffic'
- Verdict
- paidno free allowance; listed for its price
- Cost
- free tierpaid plans from USD 4.54/TB-month
- Identity
- card?placeholder, not evidence; card required, phone unknown
- Binding limit
- volume-quota500 GB to 3 TB a month in the Asia-Pacific region depending on plan, then capped to 10 Mbps
- Evidence
- documented3 sources; a first-party page was read and the sentence quoted
- Freshness
- stale on 2026-11-23checked 2026-10-23 (live); stale on 2026-11-23
| Free tier | no free tier: the VPS range starts at 'From $4.54 /month' and every plan lists 'Unlimited traffic' unit unlimited; metered on downloaded-bytes |
|---|---|
| Price | from USD 4.54 a month |
| Limits |
|
| Binding | volume-quota in Europe nothing in the seven kinds fails at 1 TiB a month, because traffic is unlimited and the wall is the invoice; in the Asia-Pacific region the plan quota fails first and the penalty is a 10 Mbps cap rather than a charge |
| Identity | card (placeholder) unverified on the page read: the VPS page prices the range and does not state the signup instrument |
| Egress | Unlimited traffic, with the Asia-Pacific footnote: 'Our VPS solutions in the Asia-Pacific region (Mumbai, Singapore, Sydney) come with a set monthly quota: 500 GB for VPS-1, 1 TB for VPS-2 and VPS-3, 3 TB for VPS-4. Beyond this, the bandwidth is capped at 10 Mbps.'; ingress: udp free allowance: none published |
| Interface | ssh SSH to the VPS public IPv4, which is included |
| Tooling | wg-quick, nothing vendor-specific |
| Composes with | the reference paid comparator: unlimited European egress at USD 4.54 a month sets the price a free path has to beat by being zero |
| Reliability | the Asia-Pacific plans cap at 10 Mbps once the monthly quota is passed rather than billing the overage |
| Notes | Cheapest published per-TiB path found that is not free: USD 4.54 a month buys unlimited traffic in Europe at 500 Mbps on VPS-1. It fails only because prices zero, not because the capacity is missing. |
| Evidence note | documented the unlimited-traffic line, the four plan prices and the Asia-Pacific footnote are on the vendor page read; no probe was run because there is no free tier to probe |
| Parsed numbers |
|
Evidence 3
| date | source | what it proved |
|---|---|---|
| 2026-10-23 | www.ovhcloud.com/en/vps/ | 'Unlimited traffic' on all four plans, with VPS-1 'From $4.54 /month' |
| 2026-10-23 | www.ovhcloud.com/en/vps/ | the Asia-Pacific footnote gives 500 GB for VPS-1, 1 TB for VPS-2 and VPS-3 and 3 TB for VPS-4, then a 10 Mbps cap |
| 2026-10-23 | www.ovhcloud.com/en/vps/ | 'Compatible IPv6' and 'Unlimited bandwidth, up to 3 Gbps' on the plan summary |
More fields 7
{
"wg_path": "native-conf",
"wg_detail": "a VPS is a full Linux VM with a public IPv4 and no managed firewall in the way, so wg-quick is native and 51820 is not special",
"ingress": "udp",
"volume_tib_month": null,
"volume_stated": "Unlimited traffic, with the Asia-Pacific footnote: 'Our VPS solutions in the Asia-Pacific region (Mumbai, Singapore, Sydney) come with a set monthly quota: 500 GB for VPS-1, 1 TB for VPS-2 and VPS-3, 3 TB for VPS-4. Beyond this, the bandwidth is capped at 10 Mbps.'",
"bytes_transit": "yes",
"transit_note": "bytes leave through the VPS public IPv4 on OVHcloud's network"
}Unknown values 2
$.per_object_cap.statedthe field does not apply to this kind of offer$.retention.statedthe field does not apply to this kind of offer