Path.net
path.net · Egress and tunnels · 1 record · JSON
Path.net Egress and tunnels
paidcard?cardU
| Free tier | Not established: path.net returned a redirect loop to the reader on both / and /pricing, so no first-party sentence was obtained. unit none; metered on unstated |
|---|---|
| Price | unverified |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | Unverified. Third-party pages disagree by two orders of magnitude: one reseller review lists 'VPS from $29/mo', a directory lists a Starter plan at EUR 300/mo, and a forum post estimates 'around $3/tb bandwidth'. None is first party.; ingress: udp free_allowance: none published |
| Identity | card (placeholder) Inferred from a paid service, not read: no signup or pricing page could be fetched, so whether a card, an email or a reseller account is required is unverified. |
| Limits |
|
| Binding | none Cannot be named: with no first-party allowance, price or forwarding model, no constraint can be shown to fail first. |
| Interface | unknown not read |
| Tooling | unknown |
| Composes with | unknown |
| Reliability | unverified |
| Notes | Kept as a named gap rather than dropped, because it is the vendor the search results point at most often for cheap UDP game protection and a sibling lane (game-l4) covers the same class. BuyVM's wiki says its DDoS-protected IPs 'use the Path Network', which makes Path a wholesaler behind retail hosts rather than a self-serve product. |
| Evidence rung | unverified The origin refused every read route with a redirect loop (six hops back to path.net). Three read attempts and one search were spent. A browser session or an archive capture would settle it. |
| Checked | 2026-10-23 (live); stale on 2026-11-06 |
Evidence (1)
| date | source | what it proved |
|---|---|---|
| 2026-10-23 | path.net/ | nothing: the reader returned status 508 too-many-redirects at the sixth hop, so no page content was obtained |
More fields (7)
{
"wg_path": "unknown",
"wg_detail": null,
"ingress": "udp",
"volume_tib_month": null,
"volume_stated": "Unverified. Third-party pages disagree by two orders of magnitude: one reseller review lists 'VPS from $29/mo', a directory lists a Starter plan at EUR 300/mo, and a forum post estimates 'around $3/tb bandwidth'. None is first party.",
"bytes_transit": "yes",
"transit_note": "assumed from the product class, not from a page read"
}Unknown or withheld values (5)
$.extras.wg_detailwithheld$.identity_cost.kindidentity-defaulted$.interfaceinterface-unknown$.per_object_cap.statednot-applicable$.retention.statednot-applicable