phoenixNAP dedicated outlet
phoenixnap.com · Compute · 1 record · JSON
phoenixNAP dedicated outlet Compute
paidcardcardD
| Free tier | The all-servers price list opens at EUR 89.99 a month for an Intel Xeon E-2186G at 6 cores, 32 GB DDR4 and a 480 GB SSD, and the next rows are EUR 144 for a 4-core E3-1275 v6 with 16 GB. The GPU rows begin at EUR 1,003 for 2 x Xeon Silver 4110 with a Tesla P40 24 GB and EUR 1,259 with a V100 16 GB, both by sales contact rather than self-service. unit GiB; metered on wall-clock; kind not stated |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | Nothing states a minimum term, a bandwidth allowance or a setup fee on the list itself. |
| Identity | card not published |
| Binding | none Nothing published on this list binds above a user's scale; the price does. It is roughly three times the OVH SYS-1 for the same core count and RAM. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | A GPU row here at EUR 1,003 a month for one P40 is two orders of magnitude past the free and credit lanes in this corpus, so the only composition worth noting is that it does not compose. |
| Reliability | no reliability event recorded |
| Notes | New record: no phoenixnap file exists in dossier/compute. Brief calls this an outlet, and it is not one: the published list is a premium price sheet and the cheap headline that circulates (USD 58 a month, from a 2015 datasheet) is stale. The page is served from a USD path but prints euro figures, and the euro and dollar lists are not both reachable, so the currency is reported as printed. Nothing states a minimum term, a bandwidth allowance or a setup fee on the list itself. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | phoenixnap.com/pncp-usd-esi-all-servers | 'Intel Xeon E-2186G (6x3.8GHz) | 32GB DDR4 | 480GB SSD | EUR 89.99'; 'Intel Xeon E3-1275 v6 (4x3.8GHz) | 16GB DDR4 | 1x1TB SATA III | EUR 144.00'; 'Dual Intel Xeon Silver 4110 (16x2.1GHz) 4-bay | NVIDIA Tesla P40 24GB DDR5 | 64GB DDR4 | 1TB NVMe | 10 Gbps | EUR 1,003.00 | Contact Sales' |
| 2026-10-22 | phoenixnap.com/dedicated-servers/pricing | returns HTTP 404, so the pricing path named brief does not exist and the all-servers list is the price source |
| 2026-10-22 | phoenixnap.com/wp-content/uploads/2015/02/Dedicated-Servers- | a 2015 datasheet still indexed states 'dedicated servers starting at $58/mo' - that figure is eleven years old and does not survive the current price list |
More fields (1)
{
"wave2": {
"class": "refutation",
"free_tier_kind": null,
"shape": {
"cpu": "Intel Xeon E-2186G",
"vcpu": 6,
"threads": null,
"ram_gib": 32,
"disk": "480 GB SSD",
"bandwidth_mbit": null,
"traffic": null,
"price_eur_month": 89.99,
"setup_fee_eur": null,
"gpu_class": null,
"gpu_count": 0
}
}
}Unknown or withheld values (8)
$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated