PremierVPN
premiervpn.net · Egress and tunnels · 1 record · JSON
PremierVPN Egress and tunnels
paidemailno cardDper-ip-shaping
| Free tier | No free tier. $11.99 per month or $119.99 per year, and the page states no setup fee: No setup fee, no bandwidth charges. unit none; metered on none |
|---|---|
| Price | USD 11.99 per month or USD 119.99 per year |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | The server, its bandwidth and its IP are yours alone, so nobody else's traffic competes with yours. The page also states No setup fee, no bandwidth charges, with no byte figure.; ingress: tcp+udp free_allowance: none published |
| Identity | email A checkout with a 24-hour provisioning step: Set up within 24 hours; no free tier and no trial stated on the page. |
| Limits | |
| Binding | per-ip-shaping No byte cap is stated and the address is dedicated, so at 1 TiB/month the risk is the tenant's own bandwidth share on one machine rather than a quota. Provisioning delay is the only gate. |
| Interface | cli, rest Dashboard for forwards per the page: Add and remove forwards from your dashboard. |
| Tooling | WireGuard, with forwards managed in a dashboard. |
| Composes with | Replaces the need for a separate free VM: the tunnel endpoint is also the machine, and every port can be published. |
| Reliability | unverified: single small provider, no uptime figure or audit read; the dedicated server has no failover in the offer as written. |
| Notes | Found through the required search port forwarding vpn unlimited, and it is the only offer where unlimited ports and a static address are the base product rather than an add-on. It is a rented machine with an invoice, which is a service and not owned hardware, so it stays inside the project's premise. The provider is small and its trust surface was not audited; that is a risk note, not a rejection. |
| Evidence rung | documented All facts are from the vendor's own product page read today. A measured claim would need a provisioned server, a forwarded port and a byte count; the absence of any published cap is itself the documented fact. |
| Checked | 2026-10-23 (live); stale on 2026-11-22 |
| Parsed numbers |
|
Evidence (1)
| date | source | what it proved |
|---|---|---|
| 2026-10-23 | premiervpn.net/port-forwarding-wireguard-dedicated-vpn | Unlimited port forwarding on any external port mapped to any internal port, TCP, UDP or both, a static dedicated IP, WireGuard, $11.99 per month or $119.99 per year, no bandwidth charges, provisioning within 24 hours. |
More fields (7)
{
"wg_path": "native-conf",
"wg_detail": "A dedicated WireGuard server with a static address: Unlimited port forwarding, a static dedicated IP and the modern WireGuard protocol, on a server that only you use.",
"ingress": "tcp+udp",
"volume_tib_month": null,
"volume_stated": "The server, its bandwidth and its IP are yours alone, so nobody else's traffic competes with yours. The page also states No setup fee, no bandwidth charges, with no byte figure.",
"bytes_transit": "yes",
"transit_note": "Traffic crosses the tenant's own dedicated server."
}Unknown or withheld values (2)
$.per_object_cap.statednot-applicable$.retention.statednot-applicable