RamNode
Compute · 1 record · JSON
RamNode Compute
paidemail?card?Rvolume-quota
| Free tier | USD 10.00/month for the 1024MB CVZ plan in New York: 4 cores at 2.3 GHz on '1x Intel E5', 1 GB RAM, 200 GB HDD, 1,000 Mbit uplink, 3 TB traffic, OpenVZ, no setup fee. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | 3 TB a month per the tracker row. The vendor homepage claims 'no surprise egress bills' with no allowance printed free_allowance: 3 TB per month |
| Identity | email (placeholder) not stated |
| Limits |
3 TB a month is the allowance on the row. The vendor's front page advertises 'no surprise egress bills' without a figure, so the tracker is the only source for the number and it is third-party. |
| Binding | volume-quota 3 TB a month is the allowance on the row. The vendor's front page advertises 'no surprise egress bills' without a figure, so the tracker is the only source for the number and it is third-party. |
| Interface | rest, cli inferred from the tooling the provider documents; not probed |
| Tooling | the homepage states 'Fast deployment via GUI, API, or CLI. Terraform ready. Ansible ready.' and 'Full API for each VPC', and names OpenStack as the cloud platform |
| Composes with | 200 GB of HDD for USD 10 is the cheapest disk-per-dollar row outside the storage topic, and the OpenVZ row is the wrong one to take for it: OpenVZ shares a host kernel, so the 200 GB belongs on the vendor's KVM cloud line, which the homepage prices from USD 4 without a spec sheet |
| Reliability | no reliability event recorded |
| Notes | Found via serverhunter. Not in dossier/compute (searched: ramnode, no record). |
| Evidence rung | reported |
| Checked | 2026-10-22 (live); stale on 2026-11-05 |
| Parsed numbers |
|
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | www.serverhunter.com/offer/ramnode-1024mb-cvz/ | row fields, transcribed and joined by me (unquoted values are not verbatim): Monthly price USD 10.00, 'Product type VPS', 'Virtualization type OpenVZ', 'Stock In stock', 'Processor cores 4 cores', 'Processor speed 2.3 GHz', 'Processor 1x Intel E5', 'Memory amount 1 GB', 'Total HDD Capacity 200 GB', 'Uplink 1,000 Mbit', 'Traffic 3 TB', 'Location New York, New York, United States of America' |
| 2026-10-22 | ramnode.com/ | the homepage states 'Cloud VPS plans starting at $4/mo' and 'RamNode Cloud VPS from $4/mo. KVM with NVMe, hourly billing, IPv4 included, and no surprise egress bills. 99.99% uptime across US and EU', with the plan table behind https://ramnode.com/pricing, which was not fetched |
| 2026-10-22 | www.ramnode.com/vps/ | the guessed VPS path returned 404 ('Oops! Page not found'); the homepage is the page that was read |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 4,
"ram_gib": 1,
"disk_gib": 200,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (9)
$.free_tier.statedpartly-held$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.notespartly-held$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable