Vesuvius Challenge
scrollprize.org · Compute · 1 record · JSON
Vesuvius Challenge Compute
caveatemailno cardDwrite-gated
| Free tier | Quoted: 'Open prize pool $2,140,000'. Grand prize, quoted: '$800,000 to the first team or individual to fully unroll and make readable a scroll from the set below. We also have prizes for second place ($100,000), third place ($50,000), and fourth place ($50,000) - $1,000,000 in total.' The door, quoted: 'Prizes will be awarded to any team or individual that fully digitally unrolls and makes readable ... one of the eligible CT scans', 'Anyone can help', and the only registration term: 'To qualify, you must have registered on the Vesuvius Challenge Discord at the time of the submission.' Computing is the entrant's, quoted: 'Unlimited time, compute, and manual effort may be spent creating generic ML datasets to train ML models.' Deadline, quoted: 'June 25th, 2027 (11:59pm Pacific)'. unit unlimited; metered on wall-clock; prize |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | not stated |
| Identity | email not published |
| Limits |
the constraint is the science: the prize needs a fully automated unrolling pipeline judged reproducible by a technical team and legible by papyrologists, and the rules permit unlimited compute, which means the entrant funds the GPU time. |
| Binding | write-gated the constraint is the science: the prize needs a fully automated unrolling pipeline judged reproducible by a technical team and legible by papyrologists, and the rules permit unlimited compute, which means the entrant funds the GPU time. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | Cash with no spending restriction, so it buys compute at any rate: USD 100,000 at Lambda's documented on-demand rate of USD 3.99 per H100 GPU-hour (dossier/compute/lambda.json) is about 25,000 H100-hours. The monthly progress prizes are the part that composes with a zero budget, because they pay before the grand prize is won and are sized for a weekend of work. |
| Reliability | no reliability event recorded |
| Notes | The only programme found that pays monthly, names individuals explicitly, and requires nothing but a Discord account. It awards no compute, so the record names the compute cost as a binding constraint instead of hiding it: 'Unlimited time, compute' is the provider saying the entrant pays. What would raise the verdict is a published compute partnership; none appeared on either page read today. The open question is the size and cadence of the monthly prizes, which the front page asserts ('prizes every month') and the prizes page does not itemise in the portion read. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | scrollprize.org/prizes | 'Open prize pool$2,140,000'; 'Grand Prize deadline June 25th, 2027'; '$800,000 to the first team or individual'; 'second place ($100,000)', 'third place ($50,000)', 'fourth place ($50,000)'; 'To qualify, you must have registered on the Vesuvius Challenge Discord at the time of the submission'; 'Unlimited time, compute, and manual effort may be spent'; page 200 |
| 2026-10-22 | scrollprize.org/ | 'Over $1,958,500 awarded'; 'we run a $2M competition, with prizes every month'; 'Win the $1,000,000 Grand Prize'; 'Win the $500,000 First Letters Prizes'; page 200 |
More fields (1)
{
"wave2": {
"class": "prize",
"free_tier_kind": "prize",
"shape": {
"vcpu": null,
"ram_gib": null,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (10)
$.egress.meteredegress-unknown$.egress.termsnot-stated$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated