SendPulse
sendpulse.com · Email · 1 record · JSON
SendPulse Email
caveatemailno cardDrequest-rate
| Free tier | up to 15,000 emails per month, 3 sender addresses, 250 MB of image storage unit requests; metered on request-count |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not stated |
| Egress | not applicable: an outbound sender |
| Identity | email an account |
| Limits |
counts of things, not rates, so no vocabulary kind names them: 3 sender email addresses |
| Binding | request-rate |
| Interface | rest the SendPulse API and SMTP relay |
| Tooling | curl, any SMTP client |
| Composes with | 15,000/month with no stated daily cap, so it is the only free sender here that could in principle burst; whether it does is not established. |
| Reliability | the free tariff is marketing-shaped and a per-day cap is not stated on the pricing table |
| Notes | The census had this as an unverified listicle claim of 15,000/month; the vendor table states it, so it is documented. No daily cap appears, which is the gap: 15,000 in one day is not established. |
| Evidence rung | documented |
| Checked | 2026-10-23 (live); stale on 2026-11-22 |
Evidence (1)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | sendpulse.com/pricing | 'Emails | Up to 15,000 per month' in the FREE column, plus 3 sender addresses and 250 MB of image storage |
More fields (1)
{
"stale_after_days": 90
}