ShockHosting
shockhosting.com · Compute · 1 record · JSON
ShockHosting Compute
paidemail?card?Rvolume-quota
| Free tier | USD 4.99/month: 1 shared Intel core, 2,048 MB RAM, 30 GB SSD, 2,048 GB/month bandwidth, 1 Gbps port, New York (the same row is priced in Los Angeles and Chicago). The vendor page states 'From just $4.99/month' and documents the 8 GB plan at USD 19.99/month with 4 cores, 120 GB SSD and 8 TB. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | 2,048 GB per month on the 2 GB row; the vendor page does not state an overage price for it free_allowance: 2,048 GB per month |
| Identity | email (placeholder) not stated |
| Limits |
2,048 GB a month on a 1 Gbps port; the port can exhaust it in under a day of saturation |
| Binding | volume-quota 2,048 GB a month on a 1 Gbps port; the port can exhaust it in under a day of saturation |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | SolusVM panel with root, console access and OS templates; Windows Server 2019 as a USD 10/month add-on, extra IPv4 at USD 2/month each |
| Composes with | a 2 GB US VPS at USD 4.99 with 2 TB is a front end or a small database, not a byte mover; the 8 GB row at USD 19.99 with 8 TB is the one that scales |
| Reliability | no reliability event observed the vendor advertises a 7-day money-back window, which is a refund and not a trial |
| Notes | The vendor page confirms the USD 4.99 floor but renders only the selected plan (8 GB) into HTML, so the 2 GB row's core, RAM, disk and bandwidth figures come from the tracker and the record stays at reported. The configurator lists 18 locations from New York to Singapore with term discounts of 5 to 25 percent. Not in dossier/compute. would-settle: selecting the 2 GB plan and reading its row, which turns this into a documented record. |
| Evidence rung | reported |
| Checked | 2026-10-22 (live); stale on 2026-11-05 |
| Parsed numbers |
|
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | shockhosting.com/vps | 'From just $4.99/month' on the Virtual Servers page, and the one plan the page renders in HTML: 'SSD-KVM-8GB, 4x CPU Cores, 8 GB Memory, 120 GB SSD Storage, 8 TB Bandwidth, $19.99/mo' |
| 2026-10-22 | vpspricetracker.com/provider/ShockHosting/vps | tracker row 'USD 4.99 / month, 1 Intel Cores (shared), 2,048 MB RAM, 30 GB SSD, 2,048 GB/month bandwidth, 1 Gbps port speed, IPv4 + IPv6, New York' |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 2,
"disk_gib": 30,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (7)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.retention.notesprocess$.retention.statednot-applicable