SpectraIP
spectraip.net · Compute · 1 record · JSON
SpectraIP Compute
paidemail?card?Dvolume-quota
| Free tier | VPS X2 at EUR 3.29/month: 1 CPU core, 2 GB RAM, 40 GB NVMe, 5 TB bandwidth, 1 free snapshot, Amsterdam Netherlands. Port speed is not stated in the plan table; the tracker lists 1 Gbps. VPS X4 is EUR 5.79 with 2 cores, 4 GB, 80 GB and 10 TB. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | 5 TB per month per plan; overage is not priced on the page read free_allowance: 5 TB per month |
| Identity | email (placeholder) not stated |
| Limits |
5 TB a month; the port speed is not published on the plan table, so the byte allowance is the only stated throughput limit |
| Binding | volume-quota 5 TB a month; the port speed is not published on the plan table, so the byte allowance is the only stated throughput limit |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated on the page read beyond the order button; a client area is linked |
| Composes with | 5 TB for EUR 3.29 with 40 GB of NVMe is the best published bytes-per-euro row apart from Skhron's counting rule |
| Reliability | no reliability event recorded |
| Notes | The tracker agrees with the table on EUR 3.29 and on the shape, and adds the 1 Gbps port that the vendor table omits. The prose's EUR 3.50 is not the table's price and is not used. Not in dossier/compute. would-settle: the port speed on the order form and whether 5 TB is a hard cap or billed overage. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | spectraip.net/vps | 'VPS X2, EUR 3.29 /month, Order VPS, 1 CPU core, 2 GB Dedicated RAM, 40 GB NVMe SSD, 5 TB bandwidth, 1 Free snapshot', quoted from the plan card |
| 2026-10-22 | spectraip.net/vps | the page's prose says 'Starting at only EUR 3.50 per month' while the table's first row is EUR 3.29, so the page disagrees with itself |
| 2026-10-22 | vpspricetracker.com/provider/SpectraIP/vps | tracker row 'EUR 3.29 / month, 1 Epyc Cores (shared), 2,048 MB RAM, 40 GB NVMe, 5,120 GB/month bandwidth, 1 Gbps port speed, IPv4 + IPv6, Amsterdam Netherlands' |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 2,
"disk_gib": 40,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (8)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable