Start-Up Chile
startupchile.org · Compute · 1 record · JSON
Start-Up Chile Compute
caveatemailno cardDwrite-gated
| Free tier | Equity-free co-financing for a 4-month programme, published for generation BIG 13 as BUILD CLP 15M (about USD 16K), IGNITE CLP 30M (about USD 33K) and GROWTH CLP 75M (about USD 83K). The brochure states 'WE ARE AGNOSTIC TO NATIONALITIES' and CORFO's eligibility line reads 'Personas naturales chilenas o extranjeras, mayores de 18 anos'. unit none; metered on wall-clock; grant |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | not stated |
| Identity | email not published |
| Limits |
The money is a co-financing reimbursement against a project executed in Chile, capped at 90 percent of cost, and IGNITE and GROWTH require a Chilean legal entity with tax activity started at the SII, so the first disbursement needs either a Chilean entity or a relocation. |
| Binding | write-gated The money is a co-financing reimbursement against a project executed in Chile, capped at 90 percent of cost, and IGNITE and GROWTH require a Chilean legal entity with tax activity started at the SII, so the first disbursement needs either a Chilean entity or a relocation. |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Reliability | no reliability event recorded |
| Notes | Two published documents disagree on the IGNITE ceiling: the BIG 13 brochure states CLP 30M (about USD 33K) while the CORFO Ignite 12 call page states a cap of CLP 50.000.000 for line 2. The larger open question is disbursement: three readings were considered. (a) A foreign individual can receive the money directly, plausible for BUILD because CORFO admits 'personas naturales ... extranjeras' and caps at 90 percent of cost. (b) A Chilean entity is required before any payment, plausible for IGNITE and GROWTH because their eligibility line names a company constituted in Chile with SII activity. (c) A Chilean bank account is required, unverified, nothing read states it. What would settle it: the bases legales for Build 13, not published while the generation table showed 12 as the latest closed round. The next opening is expected around November 2026 because two generations run per year. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
Evidence (4)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | startupchile.org/content/uploads/brochure-big-13-eng-2026-1. | 'WE ARE AGNOSTIC TO NATIONALITIES'; BUILD 'Equity-free funding, CLP $15M (~16K USD)'; IGNITE 'CLP $30M (~33K USD)'; GROWTH 'CLP $75M (~83K USD)', quoted |
| 2026-10-22 | www.corfo.gob.cl/sites/cpp/programa/startup-chile/ | 'Personas naturales chilenas o extranjeras, mayores de 18 anos' may apply; subsidy 'Hasta $15.000.000 para la linea 1. Hasta $50.000.000 para la linea 2. Hasta $75.000.000 para la linea 3', quoted |
| 2026-10-22 | www.corfo.gob.cl/sites/cpp/convocatoria/start-up-chile-growt | eligibility names 'Personas juridicas con fines de lucro, constituidas en Chile con iniciacion de actividades ante el Servicio de Impuestos Internos' as the entity route, quoted |
| 2026-10-22 | www.corfo.gob.cl/sites/cpp/programa/startup-chile/ | the generation table shows Build 12, Ignite 12 and Growth 12 all opened 04/05/2026 and closed 25/05/2026 with results 10/07/2026, read from the published schedule |
More fields (1)
{
"wave2": {
"class": "government-grant",
"free_tier_kind": "grant",
"shape": {
"vcpu": null,
"ram_gib": null,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (11)
$.chainingwithheld$.egress.meteredegress-unknown$.egress.termsnot-stated$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated