SwedenDedi
swedendedicated.com · Compute · 1 record · JSON
SwedenDedi Compute
paidemail?card?Dvolume-quota
| Free tier | NVMe SSD VPS 2 GB at EUR 9.99/month: 1 processor core, 2 GB RAM, 40 GB NVMe SSD (RAID-10 or ZFS), 2 TB bandwidth, 1000 Mbit uplink, 1 IPv4 plus a free /64 IPv6, KVM, in Sweden. The tracker rounds the same plan to EUR 10.00/month. Next plans: EUR 19.99 with 2 cores, 4 GB, 60 GB, 3 TB; EUR 39.99 with 4 cores, 8 GB, 100 GB, 5 TB. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | 2 TB a month is included; the page states no overage price and no throttle, so what happens past 2 TB is unverified free_allowance: 2 TB per month |
| Identity | email (placeholder) not stated |
| Limits |
2 TB a month is the plan's stated bandwidth on a 1000 Mbit uplink; no overage rate is stated, so the allowance is the wall and its enforcement is unverified |
| Binding | volume-quota 2 TB a month is the plan's stated bandwidth on a 1000 Mbit uplink; no overage rate is stated, so the allowance is the wall and its enforcement is unverified |
| Interface | rest inferred from the tooling the provider documents; not probed |
| Tooling | not stated on the page read beyond 'KVM' and the control-panel feature list ('Control panel, reboot, reinstall, monitor'); no API is documented on the page read |
| Composes with | 2 GB and 2 TB in Sweden for EUR 9.99 sits well above the EUR 2.50 two-gigabyte host, and its case is the stated 1 Gbit uplink with a free /64 IPv6 rather than the memory, so it fits a small proxy or an EU index node that needs IPv6 |
| Reliability | no reliability event recorded |
| Notes | The tracker's EUR 10.00 is a rounding of the vendor's EUR 9.99, so the two sources agree to the cent and the record carries the vendor figure. The page states a 99.9 percent uptime claim in prose, which is a stated term and not an observed event. Not in dossier/compute (searched: swedendedicated, sweden dedicated, no record). would-settle: whether the 1000 Mbit uplink is shared or guaranteed per VM, and whether the 2 TB is enforced by shaping. Rendering and provenance: currency symbols are written out (EUR, GBP, RUB, VND), diacritics in place names are folded to ASCII, and a price the page splits across two lines is joined as value/period; the tracker page stated 'Database update: 7 hours ago' when it was read on 2026-10-22. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (4)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | vpspricetracker.com/provider/SwedenDedi/vps | cheapest row: 'SwedenDedi - EUR 10.00 / month', '1 Intel Cores (shared)', '2,048 MB RAM', '40 GB NVMe', '2,000 GB/month bandwidth', '0.98 Gbps port speed', 'Stockholm Sweden' |
| 2026-10-22 | swedendedicated.com/vps/ | plan card, quoted: 'NVMe SSD VPS 2 GB', 'EUR 9.99 monthly', 'Memory: 2 GB', 'Storage: 40 GB SSD', 'Processor core: 1', 'Bandwidth: 2 TB', 'Ipv4 Address: 1', 'Uplink: 1000 Mbit', 'Virtualization: KVM' |
| 2026-10-22 | swedendedicated.com/vps/ | the ladder above it: 'NVMe SSD VPS 4 GB' at 'EUR 19.99 monthly' with 60 GB and 3 TB, '8 GB' at 'EUR 39.99' with 100 GB and 5 TB, '16 GB' at 'EUR 59.99', '32 GB' at 'EUR 79.99' |
| 2026-10-22 | swedendedicated.com/vps/ | 'Located in Sweden!', 'Ipv6 /64 subnet for free!', and 'all servers are connected to the internet through redundant 1000 Mbit connections' |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 2,
"disk_gib": 40,
"gpu_class": null,
"gpu_count": null
}
}
}Unknown or withheld values (7)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable