NetMind
netmind.ai · Compute · 1 record · JSON
NetMind Compute
paidemailno cardDvolume-quota
| Free tier | No amount is stated on the live page: https://www.netmind.ai/event/freeCredit resolves to the general homepage, whose body carries no credit figure. The only archive capture (2025-04-22) reads 'you immediately unlock $ of credit' with the figure blank. unit mixed; metered on wall-clock |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | not stated |
| Identity | email not published |
| Limits |
the $100 claim does not survive the page it is attributed to |
| Binding | volume-quota with no published balance there is nothing to spend; the account is pay-as-you-go |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | not stated |
| Composes with | USD 100 at H100 list rates is a few hours of a single card or a few thousand small inference calls, which is enough to benchmark against free lanes; it does not sustain a job. |
| Reliability | no reliability event recorded |
| Notes | The Elevate programme is an application for startups, not a signup credit. Corrected on 2026-10-23 from USD 100 on a new account, which no first-party page supports. |
| Evidence rung | documented the event URL and the archive capture were read on 2026-10-23 and neither carries a $100 figure; the record's earlier value came from a third-party card |
| Checked | 2026-10-24 (live); stale on 2026-11-23 |
| Parsed numbers |
|
Evidence (2)
| date | source | what it proved |
|---|---|---|
| 2026-10-23 | www.netmind.ai/event/freeCredit | 200 but resolves to the homepage; no credit amount in the body |
| 2026-10-23 | www.netmind.ai/event/freeCredit | the 2025-04-22 archive reads 'you immediately unlock $ of credit' with the amount missing |
More fields (1)
{
"wave2": {
"class": "decentralized-credit",
"free_tier_kind": "recurring-credit",
"shape": {
"vcpu": null,
"ram_gib": null,
"gpu_class": "H100/A100/RTX 4090",
"gpu_count": null
}
}
}Unknown or withheld values (10)
$.egress.meteredegress-unknown$.egress.termsnot-stated$.identity_cost.detailprocess$.interfaceinterface-unknown$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable$.toolingnot-stated
Corrections
- 2026-10-23 The credit ladder was widened to twenty, and nine more claims moved