DediRock
dedirock.com · Compute · 7 records · JSON
- DediRock Compute★ qualifiescard?cardDvolume-quotadisagrees
- DediRock Computecaveatemailno cardDvolume-quotadisagrees
- DediRock Computecaveatemailno cardRpull-countdisagrees
- DediRock Computepaidemail?card?Dvolume-quotadisagrees
- DediRock Storage VPS Computepaidemail?card?Dvolume-quota
- DediRock ComputedeadcardcardDvolume-quotadisagrees
- DediRock ComputedeadcardcardDvolume-quotadisagrees
DediRock Compute
★ qualifiescard?cardDvolume-quotadisagrees
Sibling records disagree:
- verdict:
compute/dedirocksays paid-only, compute/dedirock-promo-vps-special-ny says qualifies - identity_kind:
compute/dedirocksays email, compute/dedirock-promo-vps-special-ny says card - verdict:
compute/dedirock-black-fridaysays dead, compute/dedirock-promo-vps-special-ny says qualifies - verdict:
compute/dedirock-cyber-mondaysays dead, compute/dedirock-promo-vps-special-ny says qualifies - verdict:
compute/dedirock-promo-vps-saversays qualifies-with-caveat, compute/dedirock-promo-vps-special-ny says qualifies - identity_kind:
compute/dedirock-promo-vps-saversays email, compute/dedirock-promo-vps-special-ny says card - verdict:
compute/dedirock-promo-vps-saver-ny-bf31says qualifies-with-caveat, compute/dedirock-promo-vps-special-ny says qualifies - identity_kind:
compute/dedirock-promo-vps-saver-ny-bf31says email, compute/dedirock-promo-vps-special-ny says card
| Free tier | no free tier; this is the cheapest plan in the store at USD 9.88 a year unit none; metered on none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | the disk persists while the annual plan is paid; no deletion policy for non-payment is stated on the order form |
| Egress | 2 TB a month, stated on the order form as '2 TB Bandwidth' on a '1 Gbps Network Port' free_allowance: 2 TB a month |
| Identity | card (placeholder) unverified: the order form was read to the configuration step, which asks only for a hostname, a root password and an OS, and it states no card, no hold and no identity document. The vendor names Stripe and Alipay on its payment page. Whether the checkout then demands a card, and whether a debit or prepaid card is accepted, was not reached because reaching it would mean placing an order. |
| Limits | |
| Binding | volume-quota 2 TB is generous against 30 GB of disk and 1 vCore, so the single vCore is what a real workload meets first; there is no published overage price. |
| Interface | ssh KVM with root; the order form carries a full OS picker (AlmaLinux, Rocky, CentOS, Debian, Ubuntu) and asks for a hostname and a root password |
| Tooling | any SSH client; the Virtualizor panel |
| Composes with | the cheapest row in the corpus with a dedicated IPv4 and 2 GiB of RAM: USD 0.82 a month buys a real KVM guest with 30 GB of disk, enough to be a daily-driver side box, a WireGuard node or a monitor that answers on a routable address |
| Reliability | no reliability event observed the order form renders and prices normally |
| Notes | DediRock's Black Friday page (dedirock.com/black-friday/) advertises a USD 9.88/yr Saver but its own Order Now href (store/promo-vp/promo-vps-saver-ny-bf) lands on a category listing whose cheapest line is USD 5.99 a MONTH for a different shape. That is a dead link. The standing promo SKU at store/promo-vp/promo-vps-special-ny is a different product and it does sell, at USD 9.88 a year, which the browser render above confirms. Both facts are true at once: the seasonal page is a fossil and the cheap SKU it made famous is alive at a URL the seasonal page never links to. |
| Evidence rung | documented read in a real browser on the vendor's own configured product page after the operator cleared the Cloudflare challenge: the order summary prints the plan name, the annual price and 'Total Due Today' |
| Checked | 2026-10-25 (live); stale on 2026-11-24 |
| Parsed numbers |
|
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-24 | billing.dedirock.com/index.php/store/promo-vp/promo-vps-spec | the rendered order summary reads 'Promo VPS Special NY | PROMO VPS NY | Promo VPS Special NY $9.88 USD', 'Setup Fees: $0.00 USD', 'Annually: $9.88 USD', '$9.88 USD Total Due Today', with 'Choose Billing Cycle: $9.88 USD Annually' |
| 2026-10-24 | billing.dedirock.com/index.php/store/promo-vp/promo-vps-spec | the plan specification on the same form reads '2 GB RAM', '1x vCore CPU', '30 GB SSD', '2 TB Bandwidth', '1 Gbps Network Port', '1 IPv4' |
| 2026-10-24 | billing.dedirock.com/index.php/store/promo-vp | the category page advertises the same SKU as 'Promo VPS Special NY ... Starting from $9.88 USD Annually' |
More fields (18)
{
"shape": {
"vcpu": 1,
"ram_gib": 2,
"disk_gib": 30,
"gpu_class": null,
"gpu_count": null
},
"billing_model": "annual prepay",
"term": "12 months",
"m10h_usd": 0.82,
"m24h_usd": 0.82,
"price_arithmetic": "USD 9.88 a year divided by 12 = USD 0.8233 a month, paid once as USD 9.88 out of pocket",
"renewal_usd": "not published",
"renewal_note": "the order form states the annual price and says nothing about what year two costs; the earlier BF page's prices are not a renewal statement",
"signup_url": "https://billing.dedirock.com/index.php/store/promo-vp/promo-vps-special-ny",
"cart_url": "https://billing.dedirock.com/index.php/store/promo-vp/promo-vps-special-ny",
"cart_works": "yes",
"price_on_page": "USD 9.88/yr",
"price_in_cart": "USD 9.88 Total Due Today",
"stock": "in stock: the form rendered a configurator with an OS picker and no sold-out notice",
"payment_methods": "Stripe and Alipay named on the vendor's payment page; not reached at checkout",
"free_tier_kind": "none",
"network_out": {
"allow_outbound": true,
"allow_inbound_listen": true,
"ports": "all",
"static_ip": true,
"ipv6": false,
"per_session_bytes": null
},
"session_cap": {
"wall_clock_min": null,
"idle_reap_s": null,
"restart_required": false,
"note": "none; it is a VPS"
}
}Unknown or withheld values (3)
$.identity_cost.kindidentity-defaulted$.notespartly-held$.per_object_cap.statednot-applicable
DediRock Compute
caveatemailno cardDvolume-quotadisagrees
Sibling records disagree:
- verdict:
compute/dedirocksays paid-only, compute/dedirock-promo-vps-saver says qualifies-with-caveat - verdict:
compute/dedirock-black-fridaysays dead, compute/dedirock-promo-vps-saver says qualifies-with-caveat - identity_kind:
compute/dedirock-black-fridaysays card, compute/dedirock-promo-vps-saver says email - verdict:
compute/dedirock-cyber-mondaysays dead, compute/dedirock-promo-vps-saver says qualifies-with-caveat - identity_kind:
compute/dedirock-cyber-mondaysays card, compute/dedirock-promo-vps-saver says email - verdict:
compute/dedirock-promo-vps-saversays qualifies-with-caveat, compute/dedirock-promo-vps-special-ny says qualifies - identity_kind:
compute/dedirock-promo-vps-saversays email, compute/dedirock-promo-vps-special-ny says card
| Free tier | No free tier. The Black Friday page read today sells 'Promo VPS Saver LA BF' and 'Promo VPS Saver NY BF' at USD 9.88 a year for 1 GB RAM, 1 vCPU, 10 GB SSD, 1 TB and 1 IPv4; the same shape is USD 2.99 a month on the promo page. unit none; metered on none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | The server persists while the term is paid. The billing portal is behind a Cloudflare challenge, so no deletion schedule was read. |
| Egress | 1 TB a month on the Saver plan at 1 Gbps, in the vendor's spelling '1 TB Bandwith'. free_allowance: 1 TB |
| Identity | email Self-service order with an email account. The promo and Black Friday pages read today state no card hold and list no payment methods; the cart is on billing.dedirock.com behind a Cloudflare challenge. |
| Limits |
|
| Binding | volume-quota 1 TB a month is the first hard number; the 1 GB shape limits concurrency but has no monthly clock on it. |
| Interface | ssh KVM guest with root access, Virtualizor panel, one IPv4. |
| Tooling | Any SSH client; KVM, so the guest runs its own kernel. |
| Composes with | The only IPv4 machine found under USD 12 a year: a 1 GB KVM guest in Buffalo or Los Angeles for USD 9.88, which can hold a WireGuard listener on a public IPv4 that IPv4-only peers can reach. |
| Reliability | the USD 9.88 price sits on a page titled Black Friday that is still served on 2026-10-24, so it is a seasonal campaign that can be withdrawn; the vendor names 'Dedi Rock LLC' and the Florida register carries no entity of that name |
| Notes | This is the only sub-USD-1 row found in the whole lane with a dedicated IPv4, and it is also the cheapest 1 GiB machine with one: USD 0.82 a month on annual prepay, USD 9.88 out of pocket. A dedicated IPv4 removes the UDP-forwarding question entirely, and KVM means the guest's own kernel can load the wireguard module instead of a userspace wireguard-go build. What weakens it: the price is a Black Friday campaign page still served in October, the renewal is not published, and the seller's named entity 'Dedi Rock LLC' is not in the Florida register. ATLAS CLOUD LLC (L21000425604, ACTIVE, Clearwater FL 33755) sits at the same city and ZIP and is the entity the corpus previously paired with this brand, but no page read today makes that link. Not established: whether a host firewall filters UDP; whether the USD 9.88 renews at the same rate; the payment rails and any card hold. |
| Evidence rung | documented price, shape, term and address family quoted from the vendor's own Black Friday page read today |
| Checked | 2026-10-25 (live); stale on 2026-11-24 |
| Parsed numbers |
|
Evidence (13)
| date | source | what it proved |
|---|---|---|
| 2026-10-24 | dedirock.com/promo/ | quoted: 'Promo VPS Saver $2.99 /month * 10 GB SSD Storage * 1 GB RAM Memory * 1 vCPU Core * 1 TB Bandwidth * 1 Gbp/s Connection * 1 IpV4 Address * KVM Virtualization' |
| 2026-10-24 | dedirock.com/black-friday/ | quoted: 'Promo VPS Saver NY BF $9.88 /year - 1 GB RAM - 1x vCore CPU - 10 GB SSD - 1 TB Bandwith - 1 Gbp/s connection - 1 IPv4' |
| 2026-10-24 | dedirock.com/promo/ | quoted page statement above the plan cards: 'All Prices are Monthly Plans' |
| 2026-10-24 | dedirock.com/black-friday/ | quoted page statement above the plan cards: 'All Prices are Yearly Plans', under the heading 'Black Friday' and '29 November' |
| 2026-10-24 | dedirock.com/black-friday/ | quoted, two location variants at the same price: 'Promo VPS Saver LA BF $9.88 /year - 1 GB RAM - 1x vCore CPU - 10 GB SSD - 1 TB Bandwith - 1 Gbp/s connection - 1 IPv4 - Virtualizor panel' and 'Promo VPS Saver NY BF $9.88 /year' |
| 2026-10-24 | dedirock.com/promo/ | quoted order links: monthly SKU 'https://billing.dedirock.com/index.php/store/promo-vp/promo-vps-saver' and '.../promo-vps-los-angeles/promo-vps-saver-la'; the Black Friday page's links are different codes, '.../promo-vp/promo-vps-saver-ny-bf' and '.../promo-vps-los-angeles/promo-vps-saver-la-bf' |
| 2026-10-24 | billing.dedirock.com/index.php/store/promo-vp/promo-vps-save | the order page returned HTTP 403 with the title 'Shopping Cart - DediRock' and no product content, so the checkout's billing-cycle options were not read |
| 2026-10-24 | dedirock.com/black-friday/ | quoted: 'Promo VPS Saver LA BF $9.88 /year' with '1 GB RAM', '1x vCore CPU', '10 GB SSD', '1 TB Bandwith', '1 Gbp/s connection', '1 IPv4', 'Virtualizor panel'; the same page carries 'Promo VPS Saver NY BF' |
| 2026-10-24 | dedirock.com/promo/ | quoted: 'Promo VPS Saver $2.99 /month' with '1 GB RAM Memory', '1 vCPU Core', '10 GB SSD Storage', '1 TB Bandwidth', '1 IpV4 Address', 'KVM Virtualization' |
| 2026-10-24 | dedirock.com/about-us/ | quoted: 'Dedi Rock LLC was founded with a clear focus on providing great experiences.' |
| 2026-10-24 | dedirock.com/privacy-policy/ | quoted: 'By mail: 600 Cleveland St Suite 348 Clearwater FL 33755' |
| 2026-10-24 | search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDeta | quoted: 'ATLAS CLOUD LLC', Document Number 'L21000425604', Date Filed '09/28/2021', State 'FL', Status 'ACTIVE', Principal Address 'CLEARWATER, FL 33755' - the same city and ZIP as the vendor's mailing address, but no page on dedirock.com names this entity |
| 2026-10-24 | search.sunbiz.org/Inquiry/CorporationSearch/SearchResults?in | searched the Florida register for 'DEDI ROCK LLC' and 'DEDIROCK'; the result list runs from 'D & E DISPATCH SERVICES, LLC' to 'D & E DISTRIBUTION LLC' with no entity named Dedi Rock - the name the vendor uses is not registered in Florida |
More fields (21)
{
"shape": {
"vcpu": 1,
"ram_gib": 1,
"disk_gib": 10,
"gpu_class": null,
"gpu_count": null
},
"billing_model": "annual",
"term": "1 year at USD 9.88, or 1 month at USD 2.99",
"m24h_usd": 0.82,
"m10h_usd": 0.82,
"m24h_monthly_billed_usd": 2.99,
"price_arithmetic": "USD 9.88 a year / 12 = USD 0.8233 a month, paid once. The monthly SKU is USD 2.99 a month. A VPS bills whether it runs or not, so the 24/7 and 10 h/day figures are the same.",
"renewal_usd": "not published",
"first_payment_usd": 9.88,
"network_out": {
"allow_outbound": true,
"allow_inbound_listen": true,
"ports": "all, on one dedicated IPv4; no NAT forwarding layer exists on this plan",
"static_ip": true,
"ipv6": false,
"ipv6_prefix": null,
"per_session_bytes": null
},
"payment_methods": "not established on the page read",
"session_cap": {
"wall_clock_min": null,
"idle_reap_s": null,
"restart_required": false,
"note": "none; it is a VPS"
},
"payment_rails": "Visa, MC, Amex, Discover, PayPal, Bitcoin, cheque; Stripe on the cart",
"default_billing": "monthly",
"default_price_usd_month": 2.99,
"m24h_annual_prepay_usd": 0.82,
"under_one_dollar": "only on the annual prepay: USD 9.88 a year / 12 = USD 0.8233 a month, paid once, on a Black Friday SKU",
"promo": true,
"promo_note": "the annual SKU carries a Black Friday name and a '-bf' product code and is not linked from the monthly offer page; no renewal price is published for either SKU",
"udp": "not stated on any page read, and no page states a UDP restriction. The plan carries a dedicated IPv4 with no port-forwarding layer, so there is no forwarding rule that could omit UDP; a host-side firewall could still filter it and that was not tested.",
"virtualization": "KVM (Virtualizor panel), so the guest runs its own kernel and the in-kernel WireGuard module"
}Unknown or withheld values (1)
$.per_object_cap.statednot-applicable
DediRock Compute
caveatemailno cardRpull-countdisagrees
Sibling records disagree:
- verdict:
compute/dedirocksays paid-only, compute/dedirock-promo-vps-saver-ny-bf31 says qualifies-with-caveat - verdict:
compute/dedirock-black-fridaysays dead, compute/dedirock-promo-vps-saver-ny-bf31 says qualifies-with-caveat - identity_kind:
compute/dedirock-black-fridaysays card, compute/dedirock-promo-vps-saver-ny-bf31 says email - verdict:
compute/dedirock-cyber-mondaysays dead, compute/dedirock-promo-vps-saver-ny-bf31 says qualifies-with-caveat - identity_kind:
compute/dedirock-cyber-mondaysays card, compute/dedirock-promo-vps-saver-ny-bf31 says email - verdict:
compute/dedirock-promo-vps-saver-ny-bf31says qualifies-with-caveat, compute/dedirock-promo-vps-special-ny says qualifies - identity_kind:
compute/dedirock-promo-vps-saver-ny-bf31says email, compute/dedirock-promo-vps-special-ny says card
| Free tier | No free tier. The NY BF31 promo is USD 8.88 a year: 2 GB RAM, 1 vCore, 30 GB SSD, 2 TB bandwidth, 1 Gbps port, one dedicated IPv4. Reported from a LowEndTalk comment, not read on the vendor's own page, which answers a Cloudflare challenge. unit none; metered on none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not read |
| Egress | 2 TB a month per the forum report; no first-party page was readable to confirm it free_allowance: 2 TB |
| Identity | email not read first-party; the billing panel answered a Cloudflare challenge to the text extractor and to the headless browser on every attempt. No card hold is stated anywhere read. |
| Limits | |
| Binding | pull-count USD 8.88 paid once a year is the constraint, not the rate: there is no monthly option reported for this SKU, so a buyer who wants to test the seller must pay a year up front to a company whose US entity could not be found. |
| Interface | ssh not read first-party; the sibling LA promo on the vendor's own Black Friday page lists 'Virtualizor panel' and '1 IPv4' |
| Tooling | any SSH client; Virtualizor panel per the vendor's Black Friday page for the sibling plan |
| Composes with | the only sub-dollar row found that pairs a dedicated IPv4 with 2 GB of RAM, which makes every port reachable without a NAT mapping and removes the UDP question entirely |
| Reliability | no reliability event observed nothing about uptime or suspension could be read first-party because the billing panel is challenge-walled |
| Notes | The row that would win's own ranking if it could be verified, and it could not. A dedicated IPv4 with 2 GB and 30 GB for USD 0.74 a month beats every NAT row on the second and fourth criteria at once, and because there is no forwarding layer there is no port budget and no UDP question. Three things stop it being the pick. The figures are a forum comment, not a vendor page: the billing panel answered a Cloudflare challenge to the text extractor and stayed on 'Just a moment...' in a headless browser, and the vendor's own Black Friday page lists only the Los Angeles siblings at USD 9.88 a year for 1 GB. The entity does not check out: the vendor names Dedi Rock LLC of Clearwater, Florida, and a Florida entity-name search returns no such company. And the SKU is annual-only, so the cost of finding out whether the seller is real is a year up front. What would settle it: a first-party read of billing.dedirock.com/index.php/store/promo-vps-new-york, which needs a route the Cloudflare challenge does not block, and a Delaware or Florida registry hit for the named LLC. |
| Evidence rung | reported every figure on this record comes from a LowEndTalk comment, because the vendor's billing panel answered a Cloudflare challenge to the text extractor and to the headless browser, and the vendor's own Black Friday page lists only the Los Angeles sibling plans. A successful read of the New York store would move this to documented. |
| Checked | 2026-10-25 (live); stale on 2026-11-08 |
| Parsed numbers |
|
Evidence (4)
| date | source | what it proved |
|---|---|---|
| 2026-10-24 | lowendtalk.com/discussion/219434/need-cheap-vps-under-1 | quoted forum comment: 'check out the DediRock Promo VPS Saver NY BF31 deal. It gives you 2 GB RAM, 1x vCore CPU, 30 GB SSD, 2 TB Bandwidth, a 1 Gbps Network Port, and 1 dedicated IPv4 for just $8.88 USD annually (under $0.75/month)' |
| 2026-10-24 | dedirock.com/black-friday/ | quoted sibling plan on the vendor's own page, which is the Los Angeles rung and not this one: 'Promo VPS Saver LA BF $9.88 /year - 1 GB RAM, 1x vCore CPU, 10 GB SSD, 1 TB Bandwith, 1 Gbp/s connection, 1 IPv4, Virtualizor panel' |
| 2026-10-24 | billing.dedirock.com/index.php/store/promo-vps-los-angeles/p | the billing panel returned a Cloudflare challenge to the text extractor ('just a moment / enable javascript and cookies to continue', upstream 403) and stayed on 'Just a moment...' in the headless browser, so no first-party price, stock or payment field could be read |
| 2026-10-24 | search.sunbiz.org/Inquiry/CorporationSearch/SearchResults?in | a Florida entity-name search for DEDIROCK returns no row for 'Dedi Rock LLC'; the nearest entries are D & E DISPATCH SERVICES, LLC and DEDIS PROPERTIES LLC, all INACT, so the vendor's named Florida LLC was not found in the state register |
More fields (17)
{
"shape": {
"vcpu": 1,
"ram_gib": 2,
"disk_gib": 30,
"gpu_class": null,
"gpu_count": null
},
"billing_model": "annual prepay",
"term": "12 months",
"m24h_usd": 0.74,
"m10h_usd": 0.74,
"price_arithmetic": "USD 8.88 a year / 12 = USD 0.74 a month, paid in one go, from the forum figure. A VPS bills whether it runs or not, so the 24/7 and 10 h/day figures are the same.",
"out_of_pocket_usd": 8.88,
"first_payment_usd": 8.88,
"renewal_usd": "not published; the vendor calls these 'Promo Prices On Already Discounted Packages', so the renewal is not established",
"stock": "not read; the store is challenge-walled",
"network_out": {
"allow_outbound": true,
"allow_inbound_listen": true,
"ports": "all, on one dedicated IPv4; no NAT forwarding layer exists on this plan",
"static_ip": true,
"ipv6": false,
"per_session_bytes": null
},
"udp": "not stated, and none needs to be: a dedicated IPv4 with no forwarding layer means a UDP listener needs only the guest firewall open. Inferred from the architecture, not measured.",
"payment_rails": "not read",
"card_hold": "not stated on any page read",
"checkout_fields": "not read",
"nat_config": "not applicable: dedicated IPv4, no NAT layer",
"fx": "no conversion used; every figure is quoted in USD"
}Unknown or withheld values (1)
$.per_object_cap.statednot-applicable
DediRock Compute
paidemail?card?Dvolume-quotadisagrees
Sibling records disagree:
- verdict:
compute/dedirocksays paid-only, compute/dedirock-black-friday says dead - identity_kind:
compute/dedirocksays email, compute/dedirock-black-friday says card - verdict:
compute/dedirocksays paid-only, compute/dedirock-cyber-monday says dead - identity_kind:
compute/dedirocksays email, compute/dedirock-cyber-monday says card - verdict:
compute/dedirocksays paid-only, compute/dedirock-promo-vps-saver says qualifies-with-caveat - verdict:
compute/dedirocksays paid-only, compute/dedirock-promo-vps-saver-ny-bf31 says qualifies-with-caveat - verdict:
compute/dedirocksays paid-only, compute/dedirock-promo-vps-special-ny says qualifies - identity_kind:
compute/dedirocksays email, compute/dedirock-promo-vps-special-ny says card
| Free tier | Yearly Promo VPS Saver at USD 10.88/year: 10 GB SSD, 1 GB RAM, 1 vCPU core, 1 TB bandwidth, 1 Gbps connection, 1 IPv4, KVM. The page states 'All Prices are Yearly Plans'. The tracker instead lists USD 9.88/year, about USD 0.82/month, for a 2 GB RAM, 30 GB SSD plan named Promo_VPS_Special_NY, which this page does not show. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | the card states 1 TB of bandwidth and does not print a period or an overage price; the tracker lists the sibling 2 GB plan at 2,048 GB/month free_allowance: 1 TB on the Saver plan (the card prints no period) |
| Identity | email (placeholder) not stated |
| Limits |
the card states 1 TB of bandwidth on a 1 Gbps connection without printing a period; the tracker quotes the sibling 2 GB plan's 2,048 GB as a monthly figure, and the annual plan card states no yearly byte total |
| Binding | volume-quota the card states 1 TB of bandwidth on a 1 Gbps connection without printing a period; the tracker quotes the sibling 2 GB plan's 2,048 GB as a monthly figure, and the annual plan card states no yearly byte total |
| Interface | rest inferred from the tooling the provider documents; not probed |
| Tooling | not stated on the page read: order links point into a WHMCS store at billing.dedirock.com under product groups buff-kvm-vps, kvm-vps-hosting, vps-storage and the-i9-dream, with a Virtualizor panel; no API is documented |
| Composes with | USD 10.88 a year, under a dollar a month, buys an always-on 1 GB host in Buffalo, which is the cheapest permanent address in this slice; the 10 GB disk and 1 TB of transfer confine it to control-plane work such as a scheduler, a monitor or a DNS secondary |
| Reliability | no reliability event recorded |
| Notes | The sale page's cheapest is USD 10.88/year for 1 GB / 10 GB; the tracker's USD 9.88/year row is a different, larger 2 GB / 30 GB plan that the sale page does not list, so the vendor figure is recorded and the tracked figure stays in evidence as the cheaper reported one. Not in dossier/compute: searched by name, no record. would-settle: whether the USD 9.88 Promo_VPS_Special_NY plan is still orderable, since it is both cheaper and larger than anything on the sale page. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (6)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | dedirock.com/KVMSuperSale/ | plan card quoted: 'Yearly Promo VPS Saver', '$10.88', '/yearly', '10 GB SSD Storage', '1 GB RAM Memory', '1 vCPU Core', '1 TB Bandwidth', '1 Gbp/s Connection', '1 IpV4 Address', 'KVM Virtualization'; the block is headed 'All Prices are Yearly Plans' |
| 2026-10-22 | dedirock.com/KVMSuperSale/ | the next tiers are 'Yearly Promo VPS Economy' at '$17.88 /yearly' with 20 GB SSD and 2 GB RAM, and 'Yearly Promo VPS Value' at '$31.88 /yearly' with 40 GB SSD, 3 GB RAM and 2 vCPU |
| 2026-10-22 | vpspricetracker.com/provider/DediRock/vps | tracker row quoted: 'DediRock - $0.82 / month', 'yearly Service', '1 Intel Cores (shared)', '2,048 MB RAM', '30 GB SSD', '2,048 GB/month bandwidth', '1 Gbps port speed', 'IPv4', 'Buffalo New York U.S.A.'; intro 'starting at $9.88 per year'; info page marks it 'In stock now' |
| 2026-10-22 | dedirock.com/storage-vps/ | plan table quoted: 'Starter $3.99/mo | Essentials $5.99/mo | Plus $9.99/mo | Advanced $18.99/mo | Premium $35.99/mo', with 'Storage Space 256 GB | 1 TB | 2 TB | 4 TB | 8 TB', 'Maximum Connection 200 Mbp/s ... 1 Gbp/s', 'Bandwidth 1 TB | 2 TB | 4 TB | 8 TB | 16 TB', 'Dedicated IP' ticked on every column |
| 2026-10-22 | dedirock.com/storage-vps/ | the page also prints '~~$5.99~~' above the Storage Starter card and '~~$12.99~~' above the Storage Plus card, with no struck figure on Essentials, Advanced or Premium |
| 2026-10-22 | dedirock.com/ | the site links a storage product at /storage-vps/ and KVM VPS at /kvm-vps-buffalo/ and /kvm-vps-los-angeles/; the storage page itself names no location |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 1,
"disk_gib": 10,
"gpu_class": null,
"gpu_count": null
},
"merged_agents": [
"storage-us-eu"
],
"merged_evidence_rows": 3,
"merged_note": "Five storage VPS plans, all one core: Starter USD 3.99/month for 512 MB RAM and 256 GB, Essentials USD 5.99 for 1 GB and 1 TB, Plus USD 9.99 for 2 GB and 2 TB, Advanced USD 18.99 for 4 GB and 4 TB, Premium USD 35.99 for 8 GB and 8 TB. Port rises 200 Mbps to 1 Gbps with the plan and transfer 1 TB to 16 TB. The page prints a struck USD 5.99 beside the Starter card (now USD 3.99) and a struck USD 12.99 beside the Plus card (now USD 9.99); the 1 TB Essentials card carries no struck price."
}
}Unknown or withheld values (7)
$.identity_cost.detailnot-stated$.identity_cost.kindidentity-defaulted$.per_object_cap.notesprocess$.per_object_cap.statednot-applicable$.reliability_notenone-observed$.retention.notesprocess$.retention.statednot-applicable
DediRock Storage VPS Compute
paidemail?card?Dvolume-quota
| Free tier | A large-disk VPS line in New York and Los Angeles, monthly: Starter at USD 3.99 for 512 MB RAM, 256 GB of space, 1 TB a month and a 200 Mbps port; Essentials at USD 5.99 for 1 GB, 1 TB, 2 TB and 400 Mbps; Plus at USD 9.99 for 2 GB, 2 TB, 4 TB and 600 Mbps; Advanced at USD 18.99 for 4 GB, 4 TB, 8 TB and 800 Mbps; Premium at USD 35.99 for 8 GB, 8 TB, 16 TB and 1 Gbps. Every tier has one vCPU core, one IPv4 and full root. Annual promo pricing is lower: a 256 GB plan at USD 11.88 a year, 1 TB at USD 17.68 and 2 TB at USD 27.68, on pages headed 'All Prices are Yearly Plans'. unit GiB; metered on wall-clock; none |
|---|---|
| Price | none stated |
| Per-object cap | not applicable |
| Retention | not applicable |
| Egress | included monthly transfer of 1, 2, 4, 8 or 16 TB by tier, with no overage price published on the page read free_allowance: 1 TB a month on the USD 3.99 plan |
| Identity | email (placeholder) not read: the store returns 403 to an unauthenticated fetch, so the payment rails and any identity step are unverified |
| Limits |
traffic is capped by tier at 1, 2, 4, 8 and 16 TB a month, and the smallest monthly plan also caps the port at 200 Mbps, so a 256 GB archive is limited by transfer rather than by disk |
| Binding | volume-quota traffic is capped by tier at 1, 2, 4, 8 and 16 TB a month, and the smallest monthly plan also caps the port at 200 Mbps, so a 256 GB archive is limited by transfer rather than by disk |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | Virtualizor on the promo cards; the storage page itself names no hypervisor, and root access is stated |
| Composes with | the annual promo is the cheap route: USD 27.68 a year for 2 TB is USD 13.84 per TB-year, which is below the object-storage rate the same seeds compare against |
| Reliability | the New York storage nodes were being migrated from RAID-0 to RAID-5 across three announcements in 2026 and no page states that the migration finished, so a redundancy claim on this line is not supported by the vendor's own notices |
| Notes | A separate record from dedirock.json, which covers the KVM promo line at USD 10.88 a year with 10 GB of disk. The two products differ in disk, traffic, price and purchase path. The affiliate seeds that surfaced this line overstate it in three ways: they print 1 Gbps across all plans where the vendor prints 200 to 1,000 Mbps by tier, they describe RAID-5 as delivered rather than in progress, and one prints a 'Storage Wars' batch that no vendor page read carries. Unverified: whether the annual promo plans are still orderable, because the billing store returns 403, and whether the renewal price equals the promo price. |
| Evidence rung | documented |
| Checked | 2026-10-22 (live); stale on 2026-11-21 |
| Parsed numbers |
|
Evidence (3)
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | dedirock.com/storage-vps/ | the monthly table prices Starter at USD 3.99 with 512 MB RAM and 256 GB of space, Essentials at USD 5.99 with 1 GB and 1 TB, Plus at USD 9.99 with 2 GB and 2 TB, Advanced at USD 18.99 with 4 GB and 4 TB, and Premium at USD 35.99 with 8 GB and 8 TB, each with one vCPU and a port of 200 Mbps rising to 1 Gbps by tier |
| 2026-10-22 | dedirock.com/black-friday/ | 'All Prices are Yearly Plans', with Storage Promo Starter at USD 11.88 a year for 256 GB, Essentials at USD 17.68 for 1 TB and Plus at USD 27.68 for 2 TB, quoted |
| 2026-10-22 | billing.dedirock.com/index.php?rp=/announcements | three announcements dated 18 Jan 2026, 2 Feb 2026 and 7 Mar 2026 state that the New York storage nodes are 'moving from RAID-0 to RAID-5', 'will soon be fully upgraded to RAID-5' and 'are being moved to RAID-5'; the 12 Oct 2026 announcement names no RAID status |
More fields (1)
{
"wave2": {
"class": null,
"free_tier_kind": "none",
"shape": {
"vcpu": 1,
"ram_gib": 0.5,
"disk_gib": 256,
"gpu_class": null
}
}
}Unknown or withheld values (6)
