Free proxies and exit addresses
Usable proxy lists, VPN exits and address sources.
| # | offer | badges | |
|---|---|---|---|
| 1 | Mullvad VPN No free tier. The pricing page read 2026-10-24 lists one plan at one rate: '1 month EUR 5 per month', '1 year EUR 5 per month', '1 decade EUR 5 per month', w... | ★ qualifiesanonymouscardDrequest-rate | |
| 2 | AnchoredIP Trial $0/mo, Dedicated IPv4 1, IPv6 /48 1, Machines 2, Runs for 7 days. The FAQ adds: 'It is free, there is no credit card and there is nobody to talk to: yo... | caveatemailno cardD | |
| 3 | Decodo (formerly Smartproxy) 3-day free trial with 100 MB included to test performance before committing; 14-day money-back option on paid plans. | caveatcardcardD | |
| 4 | RackNerd, DediRock, VolpaByte and Datalix No free tier at any of the four. Entry prices, each read from that host's own page through its dossier/compute record: RackNerd USD 21.99/year for 1 GB RAM, ... | caveatemailno cardD | |
| 5 | IPRoyal No free tier read on either page. The cheapest purchase is one address for 24 hours at $1.80; the same address costs $2.70 for 30 days, $2.55 for 60 days and... | caveatcardcardD | |
| 6 | IPYE /48 IPv6 (Free): Full /48 prefix, Instant deployment, RPKI ROA and route object, $0. The same page prices the larger blocks: /44 $20/yr, /40 $100/yr, /36 $20... | caveatemailno cardDwrite-gateddisagrees | |
| 7 | LinkStatic No free tier. A /24 block is USD 500/mo for the United States at 100 Mbps; Japan USD 750; Hong Kong USD 850; Taiwan USD 950; Singapore USD 1,100. That is USD... | caveatemailcardDper-ip-shaping | |
| 8 | monosans/proxy-list Free, no key: an unauthenticated GET returned 1,751 proxies in one JSON document, 1,178 SOCKS5, 434 HTTP and 139 SOCKS4, each row carrying its response time,... | caveatanonymousno cardMretention-clamped | |
| 9 | NordVPN No free tier. The cheapest plan read is Basic at $3.49 per month on a 2-year term, billed $94.23 for the first 27 months with 3 extra months and a 69% saving... | caveatemailcardDper-ip-shaping | |
| 10 | NovixLink (诺联主机) No free tier. LAX-CUPN Lite CAD 7.99/month: 1 vCPU, 768 MB DDR4, 10 GB RAID10 SSD, 100 Mbps up and 100 Mbps down, 500 GB bidirectional traffic per month, 1 d... | caveatemailno cardDvolume-quota | |
| 11 | Oxylabs 'Welcome credits FREE $5 toward any product'. A credit against an invoice, not an allowance: at USD 1.50/IP the first band is 3 addresses, and the plan floor... | caveatcardcardDrequest-rate | |
| 12 | Proton VPN Free plan, quoted from the pricing page: Connect to servers in 10 countries (randomly selected) and Secure 1 device at a time; the same page answers Can I tr... | caveatemailno cardD | |
| 13 | Proxy-Seller No free tier: 'A standard free trial is not available'. The only figure the anonymous page states is its title, 'Buy ISP Proxy - Static Residential Proxies f... | caveatcardcardD | |
| 14 | RareCloud (Constanta residential) and VPC.KR (Korea native) No free tier on either. RareCloud sells a Residential VPS available only in Constanta (Navodari): 'Residential VPS - Starting from EUR 11.50/month', 'VPS wit... | caveatany-phoneno cardphoneD | |
| 15 | Route64 Route64 provides the following services to you completely free of charge. Static IPs: 'Need dedicated IPv4 and IPv6 addresses for your services? Route64 offe... | caveatemailno cardD | |
| 16 | TorGuard No free tier. A residential dedicated IP is $19.99 per month, priced separately from the datacenter dedicated IP. | caveatcardcardU | |
| 17 | VPN Gate Free with no registration: the relay nodes are volunteered by their operators, and a client connects to one from a published list without creating an account. | caveatanonymousno cardphoneDper-ip-shaping | |
| 18 | Webshare Yes. Webshare's free plan includes 10 shared proxies and 1GB of monthly bandwidth, with HTTP and SOCKS5 support. There's no time limit and no credit card req... | caveatcardcardDvolume-quota | |
| 19 | Windscribe Free plan carries 2 to 10 GB per month and is reachable with no card. Paid plan is USD 9.00 per month list, or USD 39 per year on sale. | caveatemailno cardDper-ip-shaping |
The query
SELECT rid, vorder FROM record WHERE topic='ip-proxy' AND grp='usable' AND duplicate_of IS NULL ORDER BY vorder ASC NULLS LAST
Run it yourself: /api/v1/need/proxies, the MCP tool need, or fr need proxies.