S3-compatible storage, no card
Usable storage offers with an S3 interface whose identity requirement was read and does not include a card. Sorted by USD per TB-month where a price parsed.
| # | offer | price | badges |
|---|---|---|---|
| 1 | PulsedMedia M10G Storage Box (16 TB) 4 / 8 / 16 / 32 TB tiers. 16 TB = €26.99/month, monthly billing. 32 TB = €63.99/month. | USD 1.14/TB-mo | ★ qualifiesemailno cardDper-ip-shaping |
| 2 | HostBrr StorageBox 16 TB (BFBOX recurring coupon) 500 GB / 1 / 2 / 4 / 8 / 16 TB, US (Utah) and DE (Falkenstein). 16 TB = $35.50/mo or $355/yr. 8 TB = $18.50/mo or $185/yr. 4 TB = $9.50/mo or $95/yr. | USD 2.22/TB-mo | caveatemailno cardR |
| 3 | NetDynamics24 Germany Backup SFTP (LET50% recurring) 250 GB $3/mo · 500 GB $4/mo · 1 TB $6/mo · 2 TB $11/mo. Germany (Falkenstein) and Finland (Helsinki) sold as separate product groups. | USD 2.29/TB-mo | caveatemailno cardRper-ip-shaping |
| 4 | ServaRICA Polar Bear / Killer Whale / Mammoth storage Opossum 1 1 TB $29/yr · Polar Bear 2 TB $5/mo or $48/yr · Killer Whale 3.5 TB $8.50/mo or $84/yr · Mammoth 8 TB $20/mo or $220/yr | USD 2.29/TB-mo | caveatemailno cardRper-ip-shaping |
| 5 | HostBrr — StorageBox 16TB 16 TB on NVMe-cached HDD RAID-60 (500 GB / 1 / 2 / 4 / 8 / 16 TB) | USD 2.8/TB-mo | caveatemailno cardRper-ip-shaping |
| 6 | Hetzner SX65-2 dedicated storage server 4× 16 TB SATA = 64 TB raw; 48 TB usable at RAID-5 (4× 22 TB = 88 TB raw available as SX65-1/-3) | USD 3.46/TB-mo | ★ qualifiesemailno cardR |
| 7 | Datalix S3-compatible Object Storage (Frankfurt) 1 TB – 100 TB per account, 30 M objects per bucket | USD 4.58/TB-mo | ★ qualifiesemailno cardDper-object-cap |
| 8 | Hosting by Design — App hosting 24 TB (owners of seedbox.io) 1 / 2 / 4 / 8 TB shared; 18 / 24 / 28 TB dedicated disk | USD 7.38/TB-mo | ★ qualifiesemailno cardR |
| 9 | Synology C2 Object Storage Sold in whole-TB increments from 1 TB | USD 7.99/TB-mo | caveatemailno cardR |
| 10 | Sia Storage App (sia.storage) Free 50 GB; Plus $7.99/mo for 500 GB; Pro $14.99/mo for 5 TB; Unlimited $19.99/mo for 10 TB, then +$4.99/TB-mo. 20 TiB = $19.99 + 10 x $4.99 = $69.89/mo | USD 69.89/TB-mo | caveatemailno cardR |
| 11 | MEGA S4 (object storage) No upper limit. Base 3 TB included from EUR 15/mo; EUR 3.50 per additional TB. | USD 83.69/TB-mo | ★ qualifiesemailno cardR |
No parsed number 26
These match the filter but no price or quantity could be parsed from their text yet. They are listed, not dropped.
| 1 | Harvard Dataverse Repository - per-collection quota (the multiplier, not the 1 TB headline) 1 TB per Dataverse Collection allocation (2.5 TB for Harvard affiliates). Per-file 2.5 GB through UI/API; larger via the S3 direct-upload path. The 1 TB is e... | ★ qualifiesemailno cardRper-object-cap | |
| 2 | Internet Archive (IAS3 / petabox item upload) 1 TB hard limit per item page ("Currently, there is a 1TB size limit for item pages"), recommended 500 GB / 1,000 files per item; items per account unlimited... | ★ qualifiesinstitutionno cardDper-object-cap | |
| 3 | NCBI SRA — with anonymous read via AWS Open Data No per-account quota published. Submission is genuinely bulk: FTP, Aspera ( ascp -QT -l 100m -k1 -d), or Aspermera; operator guidance for 'tens or more tera... | ★ qualifiesanonymousno cardR | |
| 4 | Open Storage Network (OSN) via NSF ACCESS — 1 to 50 TB of S3 per allocation, 10 TB minimum 'Allocations of a minimum 10 terabytes and max of 50 terabytes supporting up to 1.6 million files can be requested through the ACCESS CI allocation process.'... | ★ qualifiesinstitutionno cardRwrite-gated | |
| 5 | AWS Activate (Founders / Portfolio) Founders tier: '$1,000 in AWS Activate Credits ... Select startups may qualify for up to $5,000 over time'. Portfolio tier: 'up to $200,000 in AWS Activate C... | caveatinstitutionno cardRper-object-cap | |
| 6 | Baidu AI Studio 星河社区 (aistudio.baidu.com) — dataset + notebook storage Two separate pools, which is the interesting part: (1) Notebook persistent workspace — verbatim 'Notebook每个用户提供 100G 的云端持久化存储空间作为个人工作区,访问路径为 /home/aistudio/w... | caveatcountry-phoneno cardphoneRper-object-cap | |
| 7 | Cloudflare for Startups — nonprofit / civil-society track Up to $350,000 in credits for a year on the current program page (tiered: Tier 3 $10k upward). The nonprofit track announced 2025-09-22 offers 'up to $250,00... | caveatinstitutionno cardRwrite-gated | |
| 8 | Digital Research Alliance of Canada — 1 TB default object storage per project, up to 40 TB project / 100 TB nearline via Rapid Access Service 'All Arbutus projects are allocated a default 1TB of object storage. If more is required, you can either request an additional 9TB available through our Rapi... | caveatinstitutionno cardRwrite-gated | |
| 9 | GitHub Gist Unlimited gists per account; each gist is a full Git repo. Hard block at 100 MiB per single file; 2 GB per push. Total repo size is not capped, only 10 GB on... | caveatinstitutionno cardRper-object-cap | |
| 10 | Google for Startups Cloud Program (Start / Scale tiers) Scale and Scale AI tiers: '$200K - $350k in credits' for startups with verifiable Pre-Seed to Series A funding. Credits apply to 'most Google Cloud platform ... | caveatinstitutionno cardRper-object-cap | |
| 11 | Harvard Dataverse 2.5 GB per file; 1 TB per Dataverse Collection for non-Harvard researchers (2.5 TB for Harvard affiliates). The 1 TB is real and stated by Harvard, but it is... | caveatinstitutionno cardDper-object-cap | |
| 12 | Mozilla Data Collective (MDC) 150 GB per uploaded file — raised from a lower value in the Python SDK on 2026-03-24 ('Increase upload file size limit to 150GB'). No published per-account o... | caveatemailno cardRper-object-cap | |
| 13 | NAISS Arrhenius Disk / SENS Storage (Sweden) — 25 PB and 10 PB project storage, applied in GiB Project storage is applied for in GiB through SUPR, with generous upper limits: Arrhenius Disk shows 'Upper Limit 50,000', 'Default Storage 250', 'Available ... | caveatinstitutionno cardRper-object-cap | |
| 14 | National Research Platform (NRP / Nautilus, US) — free Ceph S3 to any namespace holder, multi-site No published byte quota. The docs are explicit that the storage is donated: 'The Nautilus Ceph storage cluster can be accessed via S3 protocol. It uses our o... | caveatinstitutionno cardRper-object-cap | |
| 15 | NSF ACCESS / Jetstream2 object store (OpenStack Swift, S3-compatible) — 1 TB default storage per allocation 'By default, all allocations receive 1 TB (1000 GB) of Jetstream2 Storage quota.' Additional storage is bought with ACCESS credits at '1 ACCESS credit == 1 G... | caveatinstitutionno cardRwrite-gated | |
| 16 | OpenDataLab (opendatalab.com / opendatalab.org.cn) Not published. What is documented is capability rather than quota: the dataset center accepts file, folder, or archive uploads and auto-extracts archives ser... | caveatemailno cardphoneIper-object-cap | |
| 17 | openICPSR (ICPSR, University of Michigan) — self-publishing repository 30 GB per file with a 30 GB total per deposit and 1,000 files/folders per deposit; explicitly 'no cost to you'. Because deposits are unlimited and instant, t... | caveatanonymousno cardRper-object-cap | |
| 18 | Oracle for Research (Project Award / Cloud Starter) Credit-based, amount 'will vary depending on the proposal and usage requirements'. OCI Object Storage list price ~$25.5/TB-month, so $10k is roughly 32 TB-mo... | caveatinstitutionno cardR | |
| 19 | Science Data Bank (ScienceDB, Chinese Academy of Sciences / CNIC) 1 TB per dataset and 2,000 files per dataset, with no per-user or per-account cap; the 1 TB/2,000-file line is a soft gate (contact [address removed] for mor... | caveatemailno cardRwrite-gated | |
| 20 | Source Cooperative (source.coop / data.source.coop) — byte-level re-probe No published byte quota; the org states it 'hosts over 5 petabytes of data' across 330+ products from 130+ organisations and serves ~700 TB/month, and positi... | caveatemailno cardR | |
| 21 | Source Cooperative (re-verify) - uncapped public publishing, beta-gated, BYOB is the real lever No published byte cap: 'allowing trusted organizations and individuals to publish data of any kind at any scale'. Case study: Earth Genome publishes 60+ TB. ... | caveatemailno cardR | |
| 22 | SURF Research Drive (Netherlands) — up to 5 TB free via NWO-funded Small Compute applications Community Edition: 'Are you working at an institution without its own Research Drive environment? Then apply for access to Research Drive Community Edition h... | caveatinstitutionno cardR | |
| 23 | Synapse (Sage Bionetworks) No clear public storage cap found. Platform is free SaaS on S3; documented pain point is a '1GB per day' quota on modelState (compute artifacts), not on file... | caveatanonymousno cardIper-ip-shaping | |
| 24 | ttl.sh (anonymous ephemeral OCI registry) No account, no quota. "Free forever. Zero sign-up. Push any OCI artifact with a TTL." Storage is bounded only by the TTL, max advertised 24 hours. | caveatanonymousno cardRper-ip-shaping | |
| 25 | Zenodo (CERN) 50 GB per record with no cap on the number of records, in a shared 150 GB per-account pool that CERN states may change | caveatemailno cardDwrite-gated | |
| 26 | ZeroFS Unlimited storage for active files; no file size limit. | caveatanonymousno cardR |
The query
SELECT rid, usd_per_tb_month FROM record WHERE topic='storage' AND grp='usable' AND (interfaces LIKE '%s3%') AND needs_card=0 AND identity_basis='stated' AND duplicate_of IS NULL ORDER BY usd_per_tb_month ASC NULLS LAST
Run it yourself: /api/v1/need/s3-storage-no-card, the MCP tool need, or fr need s3-storage-no-card.