Bulk storage by price per TB-month
Storage offers with a parsed price per TB-month, usable or paid-only, cheapest first. Prices in other currencies are converted only with a dated rate cited in the corpus.
| # | offer | price | badges |
|---|---|---|---|
| 1 | Jottacloud Unlimited (Personal) Unlimited storage; 1 user. Free 5 GB tier exists. | USD 0/TB-mo | caveatemailno cardRper-ip-shaping |
| 2 | KUB.ua File Cloud (Ukraine) — Nextcloud-backed flat per-TB with unlimited traffic FILE CLOUD 1: 869.57 ₴/mo for 1 TB; FILE CLOUD 5: 1,840.36 ₴/mo for 5 TB. Unlimited users, unlimited traffic, 50 concurrent connections, 7-day trial, Nextclo... | USD 0/TB-mo | caveatcardcardRper-ip-shaping |
| 3 | Rollin Host Drive empresarial / Backup & Storage (Brazil) — flat per-TB, no request or traffic charge, Pix/boleto Topázio 1 TB R$79.90/mo; Esmeralda 5 TB R$199.90/mo; Diamante 10 TB R$379.90/mo. Monthly cycle, no lock-in («sem fidelidade»), Brazilian NF-e invoice, ceilin... | USD 0/TB-mo | caveatcardcardRper-ip-shaping |
| 4 | RUVDS "Большой диск" / СХД — Russian flat-rate disk VPS with unlimited traffic СХД Старт 1,023 ₽/mo for 1,024 GB; СХД Стандарт 1,899 ₽/mo for 2,048 GB; СХД Премиум 3,798 ₽/mo for 4,096 GB. Line advertised «от 1 до 18 Терабайт». Landing ... | USD 0/TB-mo | caveatcardcardRper-ip-shaping |
| 5 | Sellfy Their own sell-downloads page: 'Upload unlimited eBooks, music, software, courses, or other digital products packing up to 50 files per product, with each fi... | USD 0/TB-mo | caveatemailno cardRper-object-cap |
| 6 | Utho Archive Storage (India) — ₹0.38/GB/mo cold tier, ₹-denominated, no egress fee ₹0.38/GB/month, no minimum commitment, 11-nines designed durability, 1-4 hour standard retrieval (instant available). The general object tier is quoted separ... | USD 0.01/TB-mo | caveatcardcardR |
| 7 | Telnyx Object Storage ($6/TB, zero metered egress) Unlimited, $0.006 per GiB/month (≈$6.14/TB), no platform fee. Confirmed live: '$0.006per GB/mo', '$0platform fee', and the page's own worked example '10,000 ... | USD 0.04/TB-mo | ★ qualifiescardcardRper-ip-shaping |
| 8 | CacheFly Object Storage ($25/TB with $0 egress) Unlimited, $25 per TB per month. S3-compatible. | USD 0.05/TB-mo | caveatcardcardR |
| 9 | Internxt lifetime (via StackSocial) 1 TB / 2 TB / 5 TB on internxt.com; StackSocial carries 5 TB $229.99, 10 TB $269.97-$359.99, 100 TB $999.99. Vendor states plans are stackable: 'you can add ... | USD 0.17/TB-mo | caveatcardcardRwrite-gated |
| 10 | Drime (Advanced / 10 TB lifetime) Subscription: Starter 500 GB, Essentials 2 TB, Professional 3 TB, Advanced 6 TB. Lifetime via StackSocial: 2 TB $149.97, 3 TB $199.97, 10 TB $359.97. Direct ... | USD 0.5/TB-mo | caveatemailno cardRwrite-gated |
| 11 | 1fichier Premium GOLD (10 TB cold storage) Unlimited hot storage; 10 TB cold storage included. Additional cold storage €1/TB/month. File cap 300 GB, unlimited file count. Retention = whole subscriptio... | USD 1.06/TB-mo | caveatemailno cardDper-object-cap |
| 12 | Hosting Mammoth Object Storage Base plan EUR 4.99/mo = 1 TB storage + 1 TB egress; 100 buckets, 50M objects/bucket, 100 TB/bucket, 5 TB max object | USD 1.12/TB-mo | ★ qualifiescardcardR |
| 13 | PulsedMedia M10G Storage Box (16 TB) 4 / 8 / 16 / 32 TB tiers. 16 TB = €26.99/month, monthly billing. 32 TB = €63.99/month. | USD 1.14/TB-mo | ★ qualifiesemailno cardDper-ip-shaping |
| 14 | pCloud Premium Plus 2 TB / Ultra 10 TB (lifetime) 500 GB $219; 2 TB $499 (list $709); 10 TB $1,499 (list $2,799). Sale ladders reach 2 TB $299 and 10 TB $890. | USD 1.48/TB-mo | caveatcardcardR |
| 15 | Webtropia Storage Server RYZ5-20 (4× 22 TB) 4× 22 TB = 88 TB raw (RYZ5-12: 4× 14 TB = 56 TB, €79.99) | USD 1.52/TB-mo | caveatemailno cardR |
| 16 | ServaRica storage VPS Opossum 1 1 TB, Opossum 2 1 TB, Polar Bear 2 TB, Killer Whale 3.5 TB, Horse 3 TB, Penguin 4 TB, Mammoth 8 TB; the 4-20 TB tier adds Chimera Hybrid 4 TB / 8 T... | USD 2/TB-mo | caveatcardcardRper-ip-shaping |
| 17 | DeluxHost Storage VPS STORAGE-1 500 GB / -2 1 TB / -3 2 TB / -4 3 TB / -5 4 TB / -6 5 TB / -10 20 TB. HDD RAID-5 + NVMe cache, Eygelshoven NL, SkyLink DC. | USD 2.02/TB-mo | ★ qualifiescardcardR |
| 18 | Icedrive Lifetime Personal+ 2 TB Lifetime Personal 500 GB $229 (list $344); Lifetime Personal+ 2 TB $499 (list $749). Growth is by 'stack' add-ons (1 TB / 5 TB) or by attaching a subscription. | USD 2.08/TB-mo | caveatcardcardRretention-clamped |
| 19 | HostBrr StorageBox 16 TB (BFBOX recurring coupon) 500 GB / 1 / 2 / 4 / 8 / 16 TB, US (Utah) and DE (Falkenstein). 16 TB = $35.50/mo or $355/yr. 8 TB = $18.50/mo or $185/yr. 4 TB = $9.50/mo or $95/yr. | USD 2.22/TB-mo | caveatemailno cardR |
| 20 | NovaCloud-Hosting Storage VPS Storage Stellar 2 TB, Storage Cosmic 6 TB, plus a 1 TB special. 20 GB NVMe RAID-1 boot + HDD RAID-6 with NVMe cache, Netherlands. | USD 2.22/TB-mo | caveatcardcardR |
| 21 | Hetzner Storage Box BX11 / BX21 / BX31 (1/5/10 TB) 1 TB / 5 TB / 10 TB | USD 2.27/TB-mo | ★ qualifiesemailno cardRper-ip-shapingdisagrees |
| 22 | NetDynamics24 Germany Backup SFTP (LET50% recurring) 250 GB $3/mo · 500 GB $4/mo · 1 TB $6/mo · 2 TB $11/mo. Germany (Falkenstein) and Finland (Helsinki) sold as separate product groups. | USD 2.29/TB-mo | caveatemailno cardRper-ip-shaping |
| 23 | ServaRICA Polar Bear / Killer Whale / Mammoth storage Opossum 1 1 TB $29/yr · Polar Bear 2 TB $5/mo or $48/yr · Killer Whale 3.5 TB $8.50/mo or $84/yr · Mammoth 8 TB $20/mo or $220/yr | USD 2.29/TB-mo | caveatemailno cardRper-ip-shaping |
| 24 | InterServer Storage ST 600 (20 TB) 20 TB space, 20 TB transfer/month, 60 domains, DirectAdmin | USD 2.5/TB-mo | caveatcardcardR |
| 25 | HostBrr — StorageBox 16TB 16 TB on NVMe-cached HDD RAID-60 (500 GB / 1 / 2 / 4 / 8 / 16 TB) | USD 2.8/TB-mo | caveatemailno cardRper-ip-shaping |
| 26 | pCloud Ultra 10 TB 10 TB storage; monthly $29.99 / annual $359.88 | USD 2.8/TB-mo | caveatcardcardRper-ip-shaping |
| 27 | Hetzner SX135-2 dedicated storage server 8× 16 TB SATA = 128 TB raw; 112 TB usable at RAID-6 | USD 2.87/TB-mo | caveatemailno cardR |
| 28 | Advin Servers KVM Storage VPS Kansas City: Storage 1 2,560 GB / Storage 2 5,120 GB / Storage 3 10,240 GB / Storage 4 20,480 GB, each as 20 GB NVMe boot + HDD, 10 Gbps. | USD 2.93/TB-mo | caveatcardcardRper-ip-shaping |
| 29 | InterServer Storage VPS (1 TB slices) 1 TB per slice, 1–20+ slices stacked | USD 3/TB-mo | caveatcardcardRper-ip-shaping |
| 30 | Yandex 360 "Для профи" (Profi) 3 TB — the regional price floor with unlimited public-link download 3 TB / 5 TB / 10 TB / 20 TB / 30 TB tiers under Profi. 3 TB is the value tier: 990 ₽/mo list, 495 ₽/mo when paid annually (50 % annual discount is the steady... | USD 3.03/TB-mo | caveatemailno cardRper-object-cap |
| 31 | GreenCloudVPS Storage KVM US/EU: Storage-0.5TB 500 GB, Storage-1 1 TB, Storage-2 2 TB (SATA RAID-10, 10 Gbps port). APAC: same three sizes in Tokyo and Singapore but with a quarter of... | USD 3.33/TB-mo | ★ qualifiescardcardRper-ip-shaping |
| 32 | SeedHost.eu — HD 24 1 / 2 / 3 / 4 / 5 / 7 / 9 / 12 / 15 / 18 / 24 TB HDD | USD 3.36/TB-mo | caveatemailno cardR |
| 33 | Hetzner SX65-2 dedicated storage server 4× 16 TB SATA = 64 TB raw; 48 TB usable at RAID-5 (4× 22 TB = 88 TB raw available as SX65-1/-3) | USD 3.46/TB-mo | ★ qualifiesemailno cardR |
| 34 | Hetzner Storage Box (BX11/BX21/BX31/BX41) 1 TB (BX11) / 5 TB (BX21) / 10 TB (BX31) / 20 TB (BX41); no per-file cap published, 100 sub-accounts, 10 snapshots | USD 3.59/TB-mo | caveatcardcardRper-object-cap |
| 35 | AlphaVPS Storage VPS 256 GB / 512 GB / 1 TB / 2 TB / 3 TB / 4 TB / 8 TB / 16 TB. 16 TB is the ceiling on a single VPS; the ladder is flat-priced, so €/TB does not improve above 1... | USD 3.74/TB-mo | ★ qualifiescardcardR |
| 36 | HostHatch Storage VM 1 / 2 / 3 / 4 / 5 / 6 / 8 / 10 TB HDD, 'enterprise-grade spinning hard disk drives', 8 locations. | USD 3.8/TB-mo | caveatcardcardRper-ip-shaping |
| 37 | Whatbox — H3-22 3.9 / 5.9 / 9.9 / 15.8 / 21.7 TB HDD | USD 3.85/TB-mo | caveatemailno cardRper-ip-shaping |
| 38 | CDN77 Object Storage S3-compatible storage, slider up to 50 TB on the page; priced at '$100/month ($0.02/GB)' i.e. $20/TB. | USD 3.96/TB-mo | caveatcardcardR |
| 39 | Icedrive 3 TB 3 TB; $9.99/mo or $119.88/yr | USD 4.16/TB-mo | caveatcardcardR |
| 40 | Datalix S3-compatible Object Storage (Frankfurt) 1 TB – 100 TB per account, 30 M objects per bucket | USD 4.58/TB-mo | ★ qualifiesemailno cardDper-object-cap |
| 41 | Kimsufi KS-5 (OVH budget brand) 2× 2 TB – 2× 4 TB HDD (configured up to 3× 4 TB) | USD 4.98/TB-mo | caveatcardcardRper-ip-shaping |
| 42 | Akamai / Linode Object Storage Scales 250 GB → 5 PB per bucket, 10 billion objects, 20K RPS. Entry plan $5/mo = 250 GB + 1 TB outbound included. | USD 5/TB-mo | caveatcardcardR |
| 43 | Proxyrack Unlimited Residential (per-thread, unmetered) unmetered bytes; the limit is concurrency. 100 threads = $150/mo ($1.50/thread); 500 = $750/mo; 1,000 = $1,250/mo ($1.25); 2,000 = $2,000/mo ($1.00); 5,000 =... | USD 5/TB-mo | caveatcardcardRper-ip-shaping |
| 44 | OVHcloud Cold Archive Virtually unlimited; billed per GB-month, Paris (eu-west-par) only | USD 5.6/TB-mo | ★ qualifiescardcardR |
| 45 | Jottacloud Pro 20 TB 10 / 20 / 30 / 50 TB fixed tiers, 1 user each | USD 6.39/TB-mo | ★ qualifiesemailno cardR |
| 46 | Ultra.cc — Platinum 28 TB 1 / 2 / 4 / 6 / 8 / 12 / 16 / 22 / 28 TB HDD | USD 7.28/TB-mo | caveatemailno cardR |
| 47 | Hosting by Design — App hosting 24 TB (owners of seedbox.io) 1 / 2 / 4 / 8 TB shared; 18 / 24 / 28 TB dedicated disk | USD 7.38/TB-mo | ★ qualifiesemailno cardR |
| 48 | Wasabi Hot Cloud Storage 1 TB minimum monthly charge; RCS 25 TB+ blocks | USD 7.72/TB-mo | caveatcardcardR |
| 49 | Synology C2 Object Storage Sold in whole-TB increments from 1 TB | USD 7.99/TB-mo | caveatemailno cardR |
| 50 | rsync.net — Standard (ZFS, SSH-only filesystem) 800 GB minimum order; 0-9 TB, 10-99 TB, 100+ TB bands | USD 8/TB-mo | caveatcardcardR |
| 51 | PikPak 6 GB free. Premium includes 10 TB base storage (expandable for purchase). No free route to >=500 GB: the free tier is 6 GB flat. | USD 9.99/TB-mo | caveatemailno cardRwrite-gated |
| 52 | STRATO HiDrive Business 1 / 3 / 5 / 10 TB | USD 10.44/TB-mo | caveatcardcardR |
| 53 | EVEO Object Storage S3 (Brazil) — the only zero-egress S3 endpoint found in Latin America R$0.05/GB/month, billed on stored GB only; buckets up to 5 PB, no provisioning. Positioned as «Armazenamento sem taxas de download (egress) ou API». | USD 10.96/TB-mo | caveatcardcardR |
| 54 | Contabo Object Storage (S3-compatible) 250 GB increments, up to 25 TB, 5 TB max object size | USD 11.55/TB-mo | caveatcardcardRper-object-capdisagrees |
| 55 | Hetzner Storage Box BX21 (5 TB) 5 TB; 20 snapshots | USD 12.21/TB-mo | ★ qualifiescardcardRper-ip-shaping |
| 56 | TheHost.ua KeepData — 10 TB flat with traffic included, WebDAV/SFTP/Samba, the best Western-facing $/TB in the set 25 GB / 100 GB / 500 GB / 1 TB / 10 TB / 50 TB. 10 TB = $59.48/mo, or $642.34/yr (10 % discount), or $1,141.90 for 2 years (20 %). Also sold in UAH and EUR o... | USD 12.83/TB-mo | ★ qualifiescardcardRper-ip-shaping |
| 57 | Jottacloud (Norway) 5 GB free. 'Unlimited*' Personal at USD 12.99/mo or USD 129.90/yr, with the asterisk being 'upload speed gradually reduced after 5 TB'. Home 1 TB NOK 79/mo, ... | USD 12.99/TB-mo | caveatemailno cardRper-ip-shapingdisagrees |
| 58 | Filecoin Onchain Cloud (FWSS / Filecoin Pay) $2.50/TiB/month per copy, plus $0.12 per data-set/month proving fee. 20 TiB = $50/mo per copy; two copies = $100/mo | USD 14/TB-mo | caveatcardcardRper-ip-shaping |
| 59 | OVHcloud Object Storage Standard (3AZ) Virtually unlimited, per-GB-month, 13 regions incl. Frankfurt/Singapore/Sydney/Mumbai | USD 15.73/TB-mo | caveatcardcardR |
| 60 | OVHcloud Object Storage — One Zone Standard unlimited, per GiB | USD 16.08/TB-mo | caveatcardcardRdisagrees |
| 61 | Bunny.net Edge Storage (+ free origin→CDN transit) Unlimited volume, pay-as-you-go. $0.01/GB/mo HDD per region (up to 9 regions), $0.02/GB/mo SSD per region (up to 15). 20 TiB single-region HDD = $200/mo. $1 ... | USD 25/TB-mo | caveatcardcardRper-ip-shaping |
| 62 | Drime Secure Cloud Storage 10 TB lifetime (StackSocial) StackSocial lifetime SKUs: 2 TB $149.97 · 6 TB $249.97 · 8 TB $279.97 · 10 TB $359.97. Subscription ladder on drime.cloud: 500 GB €2.39/mo → 2 TB €4.40 → 3 T... | USD 36/TB-mo | caveatemailno cardR |
| 63 | Gcore Free CDN (1 TB/mo traffic, no card) 1 TB/month included traffic and 1 billion requests on the free PAYG plan at €0/month. Verified against Gcore's own pricing payload: 'Included FREE Traffic 1 ... | USD 46/TB-mo | caveatemailno cardR |
| 64 | Hetzner Storage Box BX41 (20 TB) BX11 1 TB · BX21 5 TB · BX31 10 TB · BX41 20 TB. Prices excl. VAT: €3.20 / €10.90 / €20.80 / €40.60 per month. | USD 54.11/TB-mo | ★ qualifiescardcardDper-ip-shaping |
| 65 | Sia Storage App (sia.storage) Free 50 GB; Plus $7.99/mo for 500 GB; Pro $14.99/mo for 5 TB; Unlimited $19.99/mo for 10 TB, then +$4.99/TB-mo. 20 TiB = $19.99 + 10 x $4.99 = $69.89/mo | USD 69.89/TB-mo | caveatemailno cardR |
| 66 | Tigris Per-GB-month, 5 GB free (Standard); tiers Standard / Infrequent Access / Archive Instant Retrieval / Archive | USD 80/TB-mo | caveatcardcardRretention-clamped |
| 67 | MEGA S4 (object storage) No upper limit. Base 3 TB included from EUR 15/mo; EUR 3.50 per additional TB. | USD 83.69/TB-mo | ★ qualifiesemailno cardR |
| 68 | Datalix S3 Object Storage EUR 3.95 per TB, prepaid, up to 100 TB per account, 30 million objects per bucket | USD 88.75/TB-mo | ★ qualifiescardcardR |
| 69 | Filen Pro X (10 TiB) Pro I 200 GiB / Pro II 500 GiB / Pro III 2 TiB / Pro X 10 TiB. 'Plans stack on a single account. Combine two Pro X plans for 20 TiB on one Filen account, wit... | USD 89.86/TB-mo | ★ qualifiesemailno cardR |
| 70 | HostBrr storage VPS + HDD block Premium StorageBrr 1/2/4/6/8 GB RAM with 500 GB HDD block included, configurable upward. Budget line quoted at '$2.5 per TB of HDD storage' and hybrid at '$3... | USD 104/TB-mo | ★ qualifiescardcardR |
| 71 | Kyun.host Bricks (HDD block) HDD block volumes attached to a Danbo VM, Romania only. Initial beta run ~20 TB capacity total across all customers. | USD 112.34/TB-mo | caveatemailno cardRper-object-cap |
| 72 | Hetzner Object Storage Up to 100 buckets, each up to 100 TB / 50 million objects; 5 TB max per object; regions FSN1/HEL1/NBG1 | USD 164.19/TB-mo | ★ qualifiescardcardDper-object-cap |
| 73 | PrismDrive 10 TB annual 10 TB; $249/yr. Ladder: 2 TB $79/yr, 5 TB $149/yr, 10 TB $249/yr. | USD 249/TB-mo | caveatcardcardI |
| 74 | Nebula Block — Standard object storage tier (storage free, egress billed) No storage quota on the Standard tier — it is priced at $0/GB/month by design: 'Standard — Stored data: Free — Durable, high-capacity storage. The default'. ... | USD 300/TB-mo | caveatcardcardR |
The query
SELECT rid, usd_per_tb_month FROM record WHERE topic='storage' AND grp IN ('usable','paid') AND usd_per_tb_month IS NOT NULL AND duplicate_of IS NULL
ORDER BY usd_per_tb_month ASC NULLS LASTRun it yourself: /api/v1/need/storage-by-price, the MCP tool need, or fr need storage-by-price.