Cheapest rented machines by USD a month
Compute offers with a parsed monthly USD price, cheapest first. A rented machine is a service; nothing here is hardware to buy.
| # | offer | price | badges |
|---|---|---|---|
| 1 | GitHub Codespaces Quoted: 'All GitHub personal accounts include a quota of free compute time and storage for GitHub Codespaces.' The table row is '| GitHub Free for personal a... | USD 0/mo | ★ qualifiesemailno cardDvolume-quota |
| 2 | Kaggle Notebooks 4 CPU cores and 30 GB RAM, or 1 Tesla P100 with 29 GB RAM, per session; 12 hours of execution for CPU and GPU sessions and 9 hours for TPU; 20 GB of auto-sav... | USD 0/mo | ★ qualifiesany-phoneno cardphoneDvolume-quota |
| 3 | molab free: 4 CPUs and 32 GB RAM per notebook, an NVIDIA RTX Pro 6000 Blackwell with 96 GB VRAM attachable to any notebook, sessions up to 12 hours, 90-minute idle... | USD 0/mo | ★ qualifiesemailno cardDvolume-quota |
| 4 | Paperspace (DigitalOcean) Gradient free tier Quoted from the machine table: 'GPU+ (M4000) | $0.45/hr | Free, Pro, Growth' and 'C4 | $0.04/hr | Free, Pro, Growth'. The Free plan row reads 'FREE GPU ... $... | USD 0/mo | ★ qualifiesemailno cardDretention-clampeddisagrees |
| 5 | Segfault (THC) Quoted: 'Segfault offers free unlimited Root Servers. A new server (inside a Virtual Machine) is created for every SSH connection.' Access is `ssh [address r... | USD 0/mo | ★ qualifiesanonymousno cardDvolume-quota |
| 6 | shellter.me Quoted: 'A free bash account on a shared FreeBSD host. 150 MB of ZFS home, three dedicated IPv6 addresses with reverse DNS you control, a 50-port TCP slot on... | USD 0/mo | ★ qualifiesemailno cardDvolume-quota |
| 7 | ASCS Cloud (AS Computer Solutions - Cloud Networks) Quoted from the plan card: 'Free', 'renew every 30 days', '1 vCPU', '512MB RAM', '16GB SSD Storage', 'Console Access', 'Public IPv6 Alberta Address', 'Onoway... | USD 0/mo | caveatemailno cardDwrite-gated |
| 8 | Amazon Web Services (Free plan) Quoted from the t4g page: 'Free Trial: Try Amazon EC2 t4g.small instances powered by AWS Graviton2 processors free for up to 750 hours / month until Dec 31st... | USD 0/mo | caveatemailno cardDretention-clamped |
| 9 | Azure Container Apps (Consumption, Dedicated, Dynamic Sessions) per subscription per month: 'The first 180,000 vCPU-seconds, 360,000 GiB-seconds, and 2 million requests per subscription per month are free.' | USD 0/mo | caveatcardcardDvolume-quota |
| 10 | BoxyBSD Quoted from the Personal plan card: 'Personal — For learning BSD — €0/mo — 1 vCPU — 1 GB RAM — 10 GB SSD — IPv6'. The site states 'No surprises and completel... | USD 0/mo | caveatemailno cardDwrite-gated |
| 11 | Cloudflare Workers Workers Free: 100,000 requests a day, 10 ms of CPU time per request, 128 MB memory, 50 subrequests per request | USD 0/mo | caveatemailno cardDrequest-rate |
| 12 | CoalByte Cloud Quoted: 'Starte deinen garantierten kostenlosen Server mit 3 GB RAM, 1 vCPU und 8 GB Speicher in unter 60 Sekunden'; '100% Dauerhaft kostenlos'; 'Keine Kredi... | USD 0/mo | caveatemailno cardDwrite-gated |
| 13 | ctrl-c.club a free shared Linux account on DigitalOcean with a 1 GB soft storage limit | USD 0/mo | caveatemailno cardDwrite-gated |
| 14 | Deepnote Free forever, including the Basic machine at 5 GB RAM and 2 vCPU marked Unlimited; background execution and scheduled notebooks are Team features at USD 39 p... | USD 0/mo | caveatemailno cardDvolume-quota |
| 15 | Deno Deploy Free at USD 0: 1 million requests a month, 20 GiB of egress, 10 hours of active CPU, 150 GiB-hours of memory time, 10 apps, 10 GiB of revision storage and 1 ... | USD 0/mo | caveatemailno cardDretention-clamped |
| 16 | envs.net a shell account on a Debian 13 host with 200 processes or threads, 1024 MB soft and 1536 MB hard storage, 1 GiB of /tmp, and a 250 MB mailbox | USD 0/mo | caveatemailno cardDrequest-rate |
| 17 | freeshell.de Quoted: 'SSH to Ubuntu 24.04 LTS server with many tools and apps.' and 'Quota: 42 GB', 'Network: IPv4 + IPv6', 'Private TCP/UDP port: yes — on request'. The ... | USD 0/mo | caveatemailno cardDwrite-gated |
| 18 | FreeVPS.org Quoted: '1 core (fair share)', 'RAM 1GB, up to 2GB with justification', 'Disk 20GB NVMe/SSD/HDD, up to 40GB', 'Bandwidth 250GB on 150 Mbps port', 'IPv4 20 fo... | USD 0/mo | caveatemailno cardphoneDwrite-gated |
| 19 | GitHub Actions On a public repository: 'Use of the standard GitHub-hosted runners is free and unlimited on public repositories.' The billing page repeats it as 'The use of ... | USD 0/mo | caveatemailno cardDretention-clamped |
| 20 | Google Cloud Free Tier (e2-micro) 1 non-preemptible e2-micro VM instance a month in us-west1, us-central1 or us-east1; 30 GB-months of standard persistent disk; 1 GB of outbound data transfer... | USD 0/mo | caveatcardcardDper-ip-shaping |
| 21 | Google Cloud Run per billing account, monthly: 2 million requests, 180,000 vCPU-seconds and 360,000 GiB-seconds under request-based billing; 240,000 vCPU-seconds and 450,000 ... | USD 0/mo | caveatcardcardDvolume-quota |
| 22 | Google Cloud Shell 50 hours a week of Cloud Shell, a 12-hour session cap, non-interactive sessions ended after 40 minutes, and 5 GB of persistent disk mounted as $HOME | USD 0/mo | caveatemailno cardDvolume-quota |
| 23 | Google Colab free of charge access to computing resources including GPUs and TPUs; a notebook runs for at most 12 hours; usage limits, idle timeout, maximum VM lifetime a... | USD 0/mo | caveatemailno cardDvolume-quotadisagrees |
| 24 | hashbang a free shared shell account; per-user limits applied at login are 512 MB memory, 50% CPU quota and a soft 150 process cap | USD 0/mo | caveatemailno cardDretention-clamped |
| 25 | Hashnix.Club Quoted: 'Hashnix is a non-commercial, free to join pubnix. All services are provided free-of-charge as public service. Services include: Free shell account (... | USD 0/mo | caveatemailno cardDwrite-gated |
| 26 | Hax.co.id a free IPv6-only virtual server created from a web form, renewable to extend the server duration; no disk, RAM or CPU figure is published on the page read | USD 0/mo | caveatany-phone?card?phoneUretention-clamped |
| 27 | Hex Community is free and includes Small compute: 4 GB and 0.5 CPU, billed per minute of usage; scheduled runs and alerts are a Team feature at USD 75 per editor... | USD 0/mo | caveatemailno cardDvolume-quota |
| 28 | Hugging Face ZeroGPU a free account in good standing (verified email, older than 30 days) may host up to 2 ZeroGPU Spaces and use 5 minutes of GPU a day, on a half RTX Pro 6000 B... | USD 0/mo | caveatemailno cardDvolume-quota |
| 29 | Killercoda Quoted: 'You can use Killercoda completely for free!' and 'If you open any scenario then you can use it for one hour max, after which the environment of the ... | USD 0/mo | caveatemailno cardDretention-clampeddisagrees |
| 30 | Leapcell Hobby at USD 0 per seat a month: 20 projects, up to 3 vCPUs and 4 GB RAM per project, 1 free PostgreSQL database, custom domains with SSL, a global CDN; 'Per... | USD 0/mo | caveatemailno cardDretention-clamped |
| 31 | microLXC quoted: 'Get a free LXC container with instant* deployment.' The tiny shape is 1 core, 256 MB, 2.56 GB SSD, 200 GB traffic | USD 0/mo | caveatemail?card?Dvolume-quota |
| 32 | Netlify Free at USD 0 forever with a 300-credit monthly limit and a credit hard limit; credits are spent by deploys, compute, bandwidth and requests from one pool. | USD 0/mo | caveatemailno cardDvolume-quota |
| 33 | Openworld A free container VPS: 'Every plan includes NAT IPv4, and the free plan includes a dedicated public IPv6 address.' No price is stated for the free plan; the h... | USD 0/mo | caveatemailno cardphoneDretention-clamped |
| 34 | Opus Host Quoted: '1 vCPU, 1 GB RAM und 20 GB SSD - kostenlos nach Admin-Freigabe' and '0,00 € dauerhaft kostenlos'. The page's own plan object gives cores 1, memory_m... | USD 0/mo | caveatemailno cardDwrite-gated |
| 35 | Oracle Cloud Always Free 1,500 OCPU-hours and 9,000 GB-hours a month on VM.Standard.A1.Flex, which Oracle states is equivalent to 2 OCPUs and 12 GB; plus up to two VM.Standard.E2.1.M... | USD 0/mo | caveatcardcardphoneDretention-clamped |
| 36 | Oracle Cloud Always Free up to two VM.Standard.E2.1.Micro instances, plus the first 1,500 OCPU hours and 9,000 GB hours a month on VM.Standard.A1.Flex, which Oracle states is equival... | USD 0/mo | caveatcardcardDretention-clamped |
| 37 | Paperspace Gradient USD 0 with 'FREE GPU', a 12-hour auto-shutdown limit and 5 GB of storage; the free machine list names 'Free GPU (M4000)' and 'Free CPU (C4)' as available on ... | USD 0/mo | caveatemailno cardDvolume-quota |
| 38 | Posit Cloud USD 0 forever: 25 compute hours a month, 1 GB maximum RAM, 1 CPU, 1 hour maximum execution, 25 projects and 3 concurrent projects | USD 0/mo | caveatemailno cardDvolume-quota |
| 39 | Psifactor Quoted: 'kontener LXC zarządzany przez Incus', 'do 2 GB RAM', 'do 10 GB limitu dysku (quota)', 'prawa root w VPS', 'dystrybucja Linuksa wybrana przez Ciebie'... | USD 0/mo | caveatcardcardDwrite-gated |
| 40 | Red Hat Developer Sandbox Quoted: 'The Developer Sandbox provides you with a 30-day trial experience to a selection of Red Hat products.' and 'It is free. There is no credit card requ... | USD 0/mo | caveatany-phoneno cardphoneDretention-clamped |
| 41 | Render A Free web service with an ephemeral filesystem, 750 Free instance hours per workspace per calendar month, and a 5 GB monthly outbound bandwidth allowance on... | USD 0/mo | caveatemailcardDretention-clamped |
| 42 | ROUTE64 (AS212895) free IPv6 tunnel with a routed /56 subnet over WireGuard, GRE, IP6IP, SIT, GRETAP, VXLAN or L2TPv3, self-service | USD 0/mo | caveatemailno cardDper-ip-shaping |
| 43 | SDF Public Access UNIX System The free USERS level: 20 MB disk quota for email, 20 MB for home, 20 MB for webspace and 20 MB for gopherspace; inbound ssh, ftp and sftp connections; no gcc... | USD 0/mo | caveatemailno cardDvolume-quota |
| 44 | serv00 3 GB of SSD storage, unlimited data transfer, support for up to 100 websites and 16 databases; registration is free and reviewed by hand | USD 0/mo | caveatemailno cardDvolume-quota |
| 45 | Public Free Suffix - SEUS Light Servers Quoted from the announcement body: 'One shared vCPU, 512 MB of memory, and 5 GB of storage, enough for a blog, a practice mail server, a bot, or a small floc... | USD 0/mo | caveatemailno cardDwrite-gated |
| 46 | Silly Development Quoted: '25% of a CPU core, 256 MB of memory, and 512 MB of disk', 'No card, no trial, no expiry', 'We do not sleep idle containers and we do not cap how man... | USD 0/mo | caveatemailno cardDvolume-quota |
| 47 | tilde.club a shared Unix computer with a 1 GB soft and 3 GB hard disk quota per user; no price is stated anywhere on the site | USD 0/mo | caveatemailno cardDvolume-quota |
| 48 | tilde.green a free shared Ubuntu 24.04 account; the provider publishes 50 processes, nice 10, a 40-login limit and 1 GB soft and 1.5 GB hard storage | USD 0/mo | caveatemailno cardDper-object-cap |
| 49 | tilde.guru a free FreeBSD pubnix account, about 214 users; no RAM, CPU or disk figure is published | USD 0/mo | caveatemailno cardDwrite-gated |
| 50 | ~horse (tilde.horse) Quoted: 'tilde.horse is a digital community built upon a shared Alpine Linux server.' Access requires an SSH key: 'Shell access requires an SSH key - passwor... | USD 0/mo | caveatemailno cardDvolume-quota |
| 51 | tilde.institute A free OpenBSD shell account on a pubnix: SSH, a home directory served over HTTP at tilde.institute/~user, mail in maildir, IRC clients, and a wiki. No disk ... | USD 0/mo | caveatemailno cardDwrite-gated |
| 52 | tilde.town a free shared shell account while active; no RAM, CPU or disk figure is published | USD 0/mo | caveatemailno cardDrequest-rate |
| 53 | Vercel Hobby at USD 0: 4 CPU-hours of active CPU, 360 GB-hours of provisioned memory, 1 million function invocations, 100 GB of fast data transfer and 1 million CDN... | USD 0/mo | caveatemailno cardDvolume-quota |
| 54 | Waifly Quoted: 'Waifly's free plan gives 300 MB of RAM, 1 GB of storage, one server and one MySQL database for €0 permanently, with CPU capped at 30% and no credit ... | USD 0/mo | caveatemailno cardDvolume-quota |
| 55 | Woiden.id A free NAT VPS with a shared IPv4 and a dedicated IPv6: 'NAT VPS is almost similar to other VPS but uses the NAT method so that a single IPv4 can be shared t... | USD 0/mo | caveatany-phoneno cardphoneDretention-clamped |
| 56 | Zeabur Free Plan at USD 0: 'No credit card required', deploy as many projects and services as you like from GitHub, with services that 'automatically sleep after a ... | USD 0/mo | caveatemailno cardDretention-clamped |
| 57 | IBM LinuxONE Community A free virtual machine on real IBM LinuxONE hardware on the s390x architecture, with full root via sudo, described by IBM as "a free, enterprise-grade, 24/7 ... | USD 0/mo | trialemailno cardDretention-clamped |
| 58 | vds.guru Quoted: 'The trial gets the same resources as the paid plan: KVM virtualization, NVMe disks, full root on VPS and a 1 Gbps port. No cut-down demo.' Trial ter... | USD 0/mo | trialany-phoneno cardphoneDretention-clamped |
| 59 | Cloudflare Containers no free plan: the pricing table's Free row reads 'N/A' for memory, CPU and disk; Containers are included only with the USD 5 a month Workers Paid plan | USD 0/mo | paidcardcardDvolume-quota |
| 60 | Blinkenshell 100 MB disk quota, 128 MB memory limit, SSH and SFTP, detached screen or tmux; listening on a custom TCP or UDP port is a supporter-only feature | USD 0/mo | fails: identityany-phoneno cardphoneDwrite-gated |
| 61 | BoxedTux A free student vServer: '1 vCPU', '1 GB DDR5', '10 GB NVMe', 'IPv4 address', 'IPv6 /64 block included', 'Monthly bandwidth 200 GB', 'Port speed 50 Mbit/s', f... | USD 0/mo | fails: identityinstitutionno cardDwrite-gated |
| 62 | FreeMach Quoted: 'FreeMach™ is a community-powered project that provides free VPS hosting to qualifying applicants of the LowEndSpirit, HostedTalk, and LowEndTalk com... | USD 0/mo | fails: identityinstitutionno cardDwrite-gated |
| 63 | Huawei Cloud (international) Quoted: 'Free trial is available for each product only once. First come, first served.' A newcomer package is purchasable once per user. The free trial canno... | USD 0/mo | fails: identitycardcardDwrite-gateddisagrees |
| 64 | IONOS CLOUD Quoted: 'During the trial period, 8 cores, 20 GB RAM, 600 GB HDD storage, and 1 static IP address are available by the standard. Additionally, 600 GB of eith... | USD 0/mo | fails: identitycardcardphoneDwrite-gateddisagrees |
| 65 | Koyeb One Free Instance per organization: 512 MB of RAM, 0.1 vCPU, 2 GB of SSD, in Frankfurt or Washington D.C. only; not usable as a Worker Service, no custom sca... | USD 0/mo | fails: identitycardcardDretention-clamped |
| 66 | Mikrus FROG A free LXC container: 256 MB RAM, 3 GB disk, Alpine Linux, managed at ssp.mikr.us. The vendor's own page states the service is for users in Poland. The live ... | USD 0/mo | fails: identitynational-idno cardRwrite-gated |
| 67 | Northflank Sandbox plan at USD 0: 'Up to $20/mo of resources on Northflank Cloud', '2 services, 2 jobs, and 1 database', 'Always on, no sleeping', plus '1 BYOC cluster,... | USD 0/mo | fails: identitycardcardDwrite-gated |
| 68 | Linuxzoo Quoted: 'Learn Linux from the safety of your chair using a remote private linux machine with root access.' Machines are booked from a queue: 'Your position i... | USD 0/mo | fails: egressemailno cardDper-ip-shaping |
| 69 | alwaysdata 0 EUR a month for life: 1 GB of SSD, 256 MB of RAM, a quarter of a CPU, 3 days of backups | USD 0/mo | fails: quotaemailno cardDwrite-gated |
| 70 | CoCalc a free trial project with no expiry, described only as 'just enough resources to explore the platform and do basic work', with no internet access and a small... | USD 0/mo | fails: quotaemailno cardDwrite-gated |
| 71 | CT8.PL Quoted from the home page: '3 GB powierzchni dyskowej, nieograniczony transfer, 16 baz danych i 100 stron WWW' (3 GB of disk, unlimited transfer, 16 database... | USD 0/mo | fails: quotaemailno cardDwrite-gated |
| 72 | HOKAS Quoted: 'The free plan never expires', 'no credit card needed', 'Free subdomain for every server', 'Unmetered bandwidth on every plan'. The live panel mock o... | USD 0/mo | fails: quotaemailno cardDretention-clamped |
| 73 | Binder (mybinder.org) free and unauthenticated: at least 1 GB RAM with a 2 GB maximum, up to 6 hours of session time or 1 CPU-hour, whichever comes first; no persistent storage of... | USD 0/mo | fails: quotaanonymousno cardDvolume-quota |
| 74 | OnWorks Quoted: 'It is a free emulation platform that does not even ask you to be registered in it. Therefore, once we have opted for a workstation, after 25 seconds... | USD 0/mo | fails: quotaanonymousno cardDretention-clamped |
| 75 | PythonAnywhere USD 0 a month: one web app, up to 2 consoles, 100 CPU seconds a day, 512 MB of private file storage, outbound internet to a whitelist of sites only, no SSH | USD 0/mo | fails: quotaemailno cardphoneDvolume-quota |
| 76 | TierHive (Kernel Keepers LTD) No free tier, but a free startup credit that needs no card. The Micro card is USD 0.10 a month, billed at 0.000135 an hour: 128 MB RAM, 1 GB NVMe, Economy CP... | USD 0.04/mo | caveatemailno cardphoneDper-ip-shapingdisagrees |
| 77 | 56IDC.Net / 无聊云 No free tier. 玩具荷兰NAT2 is CNY 10.00 a year, printed '¥10.00CNY 每年'. Thirteen of the twenty-three plans on the page are at CNY 10.00 a year and the rest at CN... | USD 0.12/mo | caveatcardcardphoneDper-ip-shapingdisagrees |
| 78 | 56IDC.Net (无聊云) No free tier. The toy NAT line is CNY 10.00 a year for 1 core, 384 MB of memory, 1 GB of disk, LXC, a 1 Gbps port, 1 TB a month of traffic, IPv4 NAT on 20 po... | USD 0.12/mo | caveatemailno cardDper-ip-shapingdisagrees |
| 79 | JJFLY (拼好鸡) No free tier. 荷兰NAT is CNY 1.00 a month: 256 MB RAM, 1.5 GB disk, 10 IPv4 ports plus 1 dedicated IPv6, 500 Mbit unlimited traffic on fair use, Linux, in the ... | USD 0.15/mo | ★ qualifiesemail?card?phoneDvolume-quota |
| 80 | Scaleway no free tier; STARDUST1-S is 'EUR 0.0006 /HOUR ~EUR 0.43 /MONTH' for the instance alone | USD 0.2/mo | paidcardcardDper-ip-shapingdisagrees |
| 81 | luo_cloud no free tier; the smallest card on the store is CNY 1.00 a month and the cheapest one in stock is CNY 1.50 a month | USD 0.22/mo | ★ qualifiesemailno cardDvolume-quota |
| 82 | VirNAT No free tier. US-256-KVM (DC1) is USD 0.80 a quarter, or USD 2.80 a year, for 1 vCPU, 256 MB RAM, 2 GB SSD, 20 IPv4 NAT ports, one IPv6 /64 and 200 GB a mont... | USD 0.23/mo | caveatemailno cardDvolume-quota |
| 83 | Gullo's Hosting No free tier. The smallest NAT container is USD 3.50 a year, one term of 12 months, and the page prints the same USD 3.50 as the renewal. | USD 0.29/mo | ★ qualifiesemailno cardDvolume-quotadisagrees |
| 84 | 无忧云 (Wuyou Cloud) No free tier. 德国NAT-LXC is CNY 1.99 a month plus a one-off CNY 1.00 setup fee, printed '起价 ¥1.99 元 每月 + ¥1.00 初装费'. The page showed '5 可用' in stock. | USD 0.3/mo | caveatcardcardphoneDper-ip-shaping |
| 85 | C-Servers No free tier. NanoVPS-384 Low-Cost Special US is sold on a four-rung term ladder read at the order page today: USD 2.39 for 6 months, USD 3.89 for 12, USD 6.... | USD 0.4/mo | ★ qualifiescardcardDper-ip-shapingdisagrees |
| 86 | NATKVM (KhanWebHost Limited) no free tier; the LXC NAT line starts at USD 5.50 a year | USD 0.42/mo | caveatcardcardDvolume-quota |
| 87 | 帕斯云Nat (Pasyun NAT) No free tier. 荷兰Nat4-DC1-1 is CNY 3.00 a month, printed '¥3 元 / 月'. The order summary on the configure page totals '¥3.00' and offers monthly, quarterly, sem... | USD 0.45/mo | caveatemailno cardDper-ip-shaping |
| 88 | IDreg Net No free tier. NAT-1 is Rp 8,500.00 a month: 128 MB RAM, 2 GB disk, 125 GB bandwidth, 1 shared NAT IPv4, 19 range ports plus 1 SSH port, a /80 IPv6 block, Ope... | USD 0.47/mo | ★ qualifiesemailno cardDper-ip-shaping |
| 89 | Axivora Cloud (AXIVORA CONNECT LTD) No free tier. MCI-N-C is EUR 1.25 billed quarterly on the group page, printed 'Starting at €1.25 per quarter'; the product page shows 'In stock' and the same... | USD 0.47/mo | caveatemailno cardDper-ip-shaping |
| 90 | VDS6.NET (BREEZLE LLC) No free tier. V6-1 is USD 0.49 a month: 1 CPU core, 2 GB RAM, 20 GB NVMe, one IPv6 address plus a /64, no IPv4 and no NATed IPv4, KVM. Billed yearly, so the ... | USD 0.49/mo | caveatemailno cardDper-ip-shaping |
| 91 | KhanWebHost (KhanWebHost Limited, dissolved) No free tier. FR 256 MB NAT is USD 5.99 a year, printed 'Starting from $5.99 USD Annually', with '71 Available' in stock. Six other 256 to 400 MB tiers are U... | USD 0.5/mo | caveatcardcardDper-ip-shapingdisagrees |
| 92 | ArenaStreaming No free tier. LXC NAT Basic is Rp10.000,00 a month for 256 MB RAM, 1 core, 5 GB SSD and 200 GB of bandwidth, on LXC with port forwarding. | USD 0.55/mo | caveatemailno cardDper-ip-shaping |
| 93 | Server Mikro No free tier. VPS NAT LXC 1gb ram is Rp10.000,00 a month for 1 vCPU, 1 GB RAM, 512 MB swap, 10 GB SSD, LXC, shared IPv4 with 4 forwarded ports, unlimited ban... | USD 0.55/mo | caveatemailno cardDper-ip-shaping |
| 94 | NATVPS (NatVPS Services) No free tier. VPS - NAT512 is USD 7.50 a year: 512 MB RAM, 5 GB SSD, 1 CPU core on fair use, a /80 IPv6 plus a NAT IPv4 with 20 usable ports and 1 SSH port, ... | USD 0.62/mo | caveatemailno cardphoneDvolume-quotadisagrees |
| 95 | NatVPS.net No free tier. VPS - NAT512 is USD 7.50 a year, printed '$7.5 / year', for 512 MB RAM, 5 GB SSD, 1 fair-use CPU core, a /80 IPv6 plus NAT IPv4 and 750 GB a mo... | USD 0.63/mo | caveatcardcardDper-ip-shaping |
| 96 | ByteVirt (ByteVirt LLC) No free tier. NAT-512-LXC is USD 7.70 a year, printed as 'Starting from $7.70 USD Annually'; the group page showed '6 Available'. | USD 0.64/mo | caveatcardcardDper-ip-shaping |
| 97 | Whplus (my.whplus.com) No free tier. IIX NAT VPS 512MB is IDR 12,500 a month, printed 'Rp12,500' with 'Per Bulan'. The page showed '3' in stock for this tier and 22 for the 1 GB tier. | USD 0.69/mo | caveatemailno cardDper-ip-shaping |
| 98 | Cheap-Host No free tier. NAT Start is 59 RUB a month: 1 vCPU Intel Xeon, 1 GB RAM, 10 GB NVMe, unlimited traffic at 100 Mbit/s, one shared IPv4 with 999 TCP/UDP ports p... | USD 0.73/mo | caveatemailno cardphoneDper-ip-shapingdisagrees |
| 99 | Cheap-Host no free tier; NAT Start is 59 RUB a month | USD 0.73/mo | caveatcardcardDper-ip-shapingdisagrees |
| 100 | DediRock No free tier. The NY BF31 promo is USD 8.88 a year: 2 GB RAM, 1 vCore, 30 GB SSD, 2 TB bandwidth, 1 Gbps port, one dedicated IPv4. Reported from a LowEndTalk... | USD 0.74/mo | caveatemailno cardRpull-countdisagrees |
| 101 | Mikrus No free tier on this plan. Mikrus 1.0 is PLN 35 a year gross, printed '35 zł / rok (brutto)'. The vendor also runs a separate free product, FROG, at 256 MB a... | USD 0.74/mo | caveatcardcardDper-ip-shaping |
| 102 | host2play No free tier. LXC Lite is PLN 34.90 a year, listed under the heading 'Najtaniej' (cheapest) on the vendor's LXC shop page: 1 vCPU, 768 MB RAM, 10 GB SSD, 'Ws... | USD 0.74/mo | ★ qualifiesemailno cardphoneDper-ip-shaping |
| 103 | CrockyHost (CROCKY S.R.L.) No free tier. NVPS Micro is EUR 7.99 excluding VAT for one year, which the page prints as 'EUR 0,67 Monthly = EUR 7,99 EUR for one year'. A 7-day free trial ... | USD 0.75/mo | caveatcardcardphoneDper-ip-shaping |
| 104 | DediRock no free tier; this is the cheapest plan in the store at USD 9.88 a year | USD 0.82/mo | ★ qualifiescard?cardDvolume-quotadisagrees |
| 105 | DediRock No free tier. The Black Friday page read today sells 'Promo VPS Saver LA BF' and 'Promo VPS Saver NY BF' at USD 9.88 a year for 1 GB RAM, 1 vCPU, 10 GB SSD, ... | USD 0.82/mo | caveatemailno cardDvolume-quotadisagrees |
| 106 | SoftShellWeb No free tier. The cheapest plan is USD 9.95 a year, described as 'Cheapest Los Angeles' and 'Works out to $0.83 / month'. | USD 0.83/mo | ★ qualifiesemailno cardDvolume-quotadisagrees |
| 107 | HostBrr No free tier. 'DE-Performance-1GBrr IPv6 Only' is USD 10.50 a year, USD 3.25 for three months or USD 1.4375 a month: 1 vCore, 1 GB DDR4/5 ECC RAM, 15 GB NVMe... | USD 0.88/mo | caveatemailno cardDvolume-quotadisagrees |
| 108 | C-Servers no free tier; the ladder runs from USD 2.39 for six months to USD 10.49 a month | USD 0.9/mo | caveatcardcardDper-ip-shapingdisagrees |
| 109 | C-Servers no free tier; the cheapest server on this page is USD 2.39 for six months | USD 0.9/mo | caveatcardcardDper-ip-shapingdisagrees |
| 110 | Fly.io no free tier: 'New organizations don't have a free tier or a monthly free usage allowance.' A trial of up to 2 hours of Machine runtime or 7 days, no card to... | USD 0.91/mo | trialcardcardDvolume-quota |
| 111 | ReconV No free tier. The smallest LXC plan is PLN 4.00 a month or PLN 45.12 a year: 1 Intel vCPU, 0.5 GB RAM, 6 GB NVMe, unlimited transfer, NAT IPv4 with 10 ports ... | USD 0.96/mo | ★ qualifiesemailno cardphoneDper-ip-shaping |
| 112 | Privex (Privex Inc.) No free tier. VNANO-SE-SSD is USD 0.99 a month with a USD 0.00 setup fee, printed '$0.00 setup fee $0.99 / mo'. A 7-day refund policy applies to VPS products. | USD 0.99/mo | ★ qualifiesemailno cardDvolume-quota |
| 113 | 喵云 (miaomiao.moe) No free tier. HGC-Nano is CNY 6.60 a month, printed '¥6.60CNY 每月', for 1 core, 256 MB, 10 GB SSD, 1 TB of bidirectional traffic and 10 NAT forwarding rules o... | USD 0.99/mo | caveatcardcardphoneDper-ip-shaping |
| 114 | Hostodo no free tier; the page offers 1 GB at USD 12 a year and 2.5 GB at USD 22 a year | USD 1/mo | caveatcardcardUvolume-quota |
| 115 | Servitro No free tier. The plan is USD 12.00 a year for 1 GB, which is exactly USD 1.00 a month. | USD 1/mo | caveatemailno cardRvolume-quotadisagrees |
| 116 | wap.ac No free tier. TW 512 LXC is USD 1.00 a month for 1 CPU, 512 MB RAM, 5 GB SSD, 1 IPv6 address plus NAT IPv4 on 20 ports, 500 GB a month at 500 Mbps in and out... | USD 1/mo | caveatemailno cardDper-ip-shapingdisagrees |
| 117 | wap.ac (WAPAC) No free tier. TW 512 LXC is USD 1.00 a month, printed '起价 $1.00 USD 每月'. The plan is listed on the group page with '0 可用' and the cart refuses it with '缺货' (... | USD 1/mo | fails: quotacardcardDvolume-quotadisagrees |
| 118 | HostData.id No free tier. NAT SG SSD 1GB is IDR 20,000 a month, printed 'Rp20,000 IDR Monthly'. The listing showed '3 Available' and the cart returned 'Out of Stock' for... | USD 1.1/mo | fails: identitycardcardDper-ip-shapingdisagrees |
| 119 | HostData.id No free tier. NAT SG 1GB is Rp 20,000 IDR a month: 1 GB RAM, 1 vCPU, 10 GB SSD, 300 GB bandwidth, a shared IPv4 with '20 VDF Records' and Domain Forwarding, ... | USD 1.11/mo | caveatemailno cardphoneDper-ip-shapingdisagrees |
| 120 | SKRIME No free tier. EPYC 1G is EUR 0.99 a month configured as IPv6-only, or EUR 1.49 with IPv4: 1 core, 1 GB RAM, 10 GB storage, 10 Gbit/s shared, unlimited traffi... | USD 1.11/mo | ★ qualifiesemail?card?phoneDper-ip-shaping |
| 121 | ST-Hosting No free tier. The smallest IPv6-only LXC plan is EUR 0.99 a month billed monthly: 1 vCore, 512 MB RAM, 20 GB SSD, no IPv4 address, one IPv6 address, fair-use... | USD 1.11/mo | ★ qualifiesemailno cardphoneDper-ip-shaping |
| 122 | Hop179 (Hop179 OU) No free tier. The IPv6-only plan is EUR 1.00 a month, EUR 11.99 a year: 1 vCPU (Intel Xeon E), 1 GB RAM, 10 GB SSD, 1 Gbit/s fair-share, no IPv4 at all (avai... | USD 1.12/mo | ★ qualifiesemailno cardDper-ip-shaping |
